Punjab Broiler Board Rate (29 Apr 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 104 | +1 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 103 | +1 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 103 | +1 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 103 | +1 |
| All Rate for 2kg+ bird's rate. |
Tamilnadu Vencobb Rate (29 Apr 2026)
| Category | Price | Change |
| Annure | 99 | +2 |
| Avinashi | 99 | +2 |
| Coval | 99 | +2 |
| Dindigul | 106 | +2 |
| Erode | 100 | +2 |
| Jayakondam | 107 | +2 |
| Karur | 107 | +2 |
| Madurai | 107 | +2 |
| Nagercoil | 107 | +2 |
| Palani | 106 | +2 |
| Perambalur | 107 | +2 |
| Pondy | 105 | +5 |
| Puddukottai | 107 | +2 |
| Salem | 102 | +2 |
| Sattur | 107 | +2 |
| Tanjore | 107 | +2 |
| Tenkasi | 107 | +2 |
| Theni | 107 | +2 |
| Tirunelveli | 107 | +2 |
| Trichy | 107 | +2 |
| Valappadi | 102 | +2 |
| Vellore | 100 | +5 |
BIHAR POULTRY FARMER ASSOCIATION (29 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 119.5 | +1 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 127.5 | +1 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 118.5 | +1 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 118.5 | +1 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 120.5 | +1 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 118.5 | +1 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 111.5 | +1 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 118.5 | +1 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 123.5 | +1 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 118.5 | +1 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 129.5 | +1 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 119.5 | +1 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 118.5 | +1 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 119.5 | +1 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 118.5 | +1 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 123.5 | +1 |
| Small | 125.5 | +0 |
Maharashtra Broiler Bird Rate | PF & BA (29 Apr 2026)
| Location | Price | Change |
| Indapur | 103 | +0 |
| Malegaon | 105 | +0 |
| Marathvada | 100 | +0 |
| Miraj | 95 | +0 |
| Mumbai | 107 | +0 |
| Nasik | 107 | +0 |
| Pune | 107 | +0 |
| Satara | 103 | +0 |
| Talegaon | 107 | +0 |
| Vidharbha | 102 | +0 |
Maharashtra Yesterday Night Lifting rate | PF & BA (29 Apr 2026)
| Location | Price | Change |
| Indapur | 91 | +1 |
| Malegaon | 92 | -2 |
| Marathvada | 92 | -2 |
| Miraj | 85 | -2 |
| Mumbai | 99 | +0 |
| Nasik | 96 | -1 |
| Pune | 98 | +0 |
| Satara | 91 | -1 |
| Talegaon | 98 | +0 |
| Vidharbha | 95 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (29 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 134 | +0 |
| Large | 130 | +0 |
West Bengal Poultry Farmers Association Rate (29 Apr 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 140 | +2 |
| 24 Paragons South | 140 | +2 |
| Alipurduar | 130 | +0 |
| Alipurduar (FLK) | 131 | +0 |
| Bankura | 136 | +2 |
| Bardhaman | 140 | +2 |
| Suri | 143 | +2 |
| Cooch Behar | 130 | +0 |
| Darjeeling | 136 | +0 |
| Dinajpur Dakshin | 143 | +2 |
| Dinajpur Uttar | 143 | +2 |
| Hooghly | 141 | +2 |
| Howrah | 140 | +2 |
| Jalpaiguri | 135 | +0 |
| Kolkata | 140 | +2 |
| Malda | 144 | +2 |
| Midnapore East | 136 | +2 |
| Midnapore West | 135 | +2 |
| Murshidabad | 145 | +2 |
| Nadia | 139 | +2 |
| Purulia | 135 | +2 |
| Siliguri | 136 | +0 |
Bihar - Patna Mandi (29 Apr 2026)
| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
MADHYA PRADESH BROILER RATE (29 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 106 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| NBCC RATE | ||
| BIG (2KG+) | 106 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| PHOENIX RATE | ||
| BIG (2KG+) | 106 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| SONU POULTRY | ||
| BIG (2KG+) | 100 | +2 |
| MEDIUM | 110 | +2 |
| SMALL | 120 | +2 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 118 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |