Punjab Broiler Bird Rate (10 Jul 2026)
| Location | Price | Change |
| BARNALA | 155 | +15 |
| Batala | 155 | +15 |
| BATHINDA | 155 | +15 |
| DASUYA | 155 | +15 |
| FARIDKOT | 155 | +15 |
| GURDASPUR | 155 | +15 |
| HOSHIARPUR | 155 | +15 |
| KURALI | 155 | +15 |
| LUDHIANA | 155 | +15 |
| MANSA | 155 | +15 |
| MOGA | 155 | +15 |
| NAWANSHAHAR | 155 | +15 |
| PATHANKOT | 155 | +15 |
| PATIALA | 155 | +15 |
| SAMRALA | 155 | +15 |
| SANGRUR | 155 | +15 |
| UNA | 155 | +15 |
Bihar Shalimar Broiler Bird Price (10 Jul 2026)
| Location | Price | Change |
| Arrah | 138 | +12 |
| Arwal | 140 | +14 |
| Begusarai | 136 | +11 |
| Buxar | 142 | +16 |
| Darbhanga | 138 | +12 |
| Gaya | 134 | +8 |
| Gopalganj | 142 | +14 |
| Khagaria | 136 | +11 |
| Mohaniya | 142 | +16 |
| Muzaffarpur | 140 | +14 |
| Navada | 136 | +10 |
| Nokha | 140 | +15 |
| Samastipur | 138 | +13 |
| Sasaram | 140 | +15 |
| Siwan | 140 | +12 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (10 Jul 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| AURANGABAD | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| BEGUSARAI | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| BHAGALPUR | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| BUXAR | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| CHAMPARAN EAST | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| CHAMPARAN WEST | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| DARBHANGA | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| GAYA | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| HAJIPUR | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| JAHANABAD | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| JAMUI | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| KAIMUR | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| KHAGARIA | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| MADHEPURA | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| MUZAFFARPUR | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| NALANDA | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| PATNA | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| PURNIA | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| SAMASTIPUR | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| Saran | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| SITAMARHI | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| SITAMARHI NORTH | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| SIWAN | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
| SUPAUL | ||
| Mota | 124 | +6 |
| Small | 122 | +9 |
CBC Broiler chicks Rate (10 Jul 2026)
| Category | Price | Change |
| Bihar | 26 | +2 |
| Jharkhand | 26 | +2 |
| Uttar Pradesh | 28 | +4 |
Rajasthan Broiler Simran Rate (10 Jul 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 142 | +9 |
| Ajmer | 142 | +7 |
| Beawar | 142 | +7 |
| Jaipur | 142 | +8 |
| Khairtal | 144 | +8 |
| Kotputli | 143 | +8 |
| Kuchaman | 141 | +8 |
| Nawalgarh | 142 | +9 |
| Palsana | 142 | +9 |
| Singhana | 142 | +8 |
Karnataka Broiler Bird Rate | KPFBA (10 Jul 2026)
| Location | Price | Change |
| Belgaum | 135 | 0 |
| Benguluru | 152 | 0 |
| Davanagere | 148 | 0 |
| Hassan | 149 | 0 |
| Hubli | 135 | 0 |
| Kolar | 152 | 0 |
| Mahalingapur | 135 | 0 |
| Mysuru | 152 | 0 |
| Shimoga | 149 | 0 |
| Tumkur | 150 | 0 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (10 Jul 2026)
| Location | Price | Change |
| Amravati | 122 | -1 |
| Chandrapur | 123 | +1 |
| Gondia | 116 | 0 |
| Multai | 120 | 0 |
| Nagpur | 120 | -1 |
| Wardha | 121 | -1 |
| Yavatmal | 122 | 0 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (10 Jul 2026)
| Location | Price | Change |
| Amravati | 128 | +1 |
| Chandrapur | 127 | +1 |
| Gondia | 121 | +1 |
| Multai | 125 | +1 |
| Nagpur | 126 | +1 |
| Wardha | 127 | +1 |
| Yavatmal | 127 | +1 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (10 Jul 2026)
| Location | Price | Change |
| Indapur | 118 | -4 |
| Malegaon | 123 | 0 |
| Marathvada | 118 | -6 |
| Miraj | 123 | -2 |
| Mumbai | 124 | -6 |
| Nasik | 122 | -4 |
| Pune | 124 | -4 |
| Satara | 118 | -4 |
| Talegaon | 124 | -4 |
| Vidharbha | 122 | 0 |