Rajasthan Simran Rate (05 May 2026)
| Category | Price | Change |
| Ajitgarh | 111 | +5 |
| Ajmer | 112 | +4 |
| Beawar | 112 | +4 |
| Jaipur | 112 | +5 |
| Khairtal | 113 | +5 |
| Kotputli | 110 | +3 |
| Kuchaman | 110 | +4 |
| Nawalgarh | 111 | +5 |
| Palsana | 111 | +5 |
| Singhana | 112 | +5 |
Maharashtra Broiler Bird Rate | PF & BA (05 May 2026)
| Location | Price | Change |
| Indapur | 120 | +5 |
| Malegaon | 125 | +8 |
| Marathvada | 123 | +8 |
| Miraj | 123 | +8 |
| Mumbai | 127 | +6 |
| Nasik | 125 | +6 |
| Pune | 125 | +6 |
| Satara | 120 | +5 |
| Talegaon | 125 | +6 |
| Vidharbha | 120 | +6 |
Maharashtra Yesterday Night Lifting rate | PF & BA (05 May 2026)
| Location | Price | Change |
| Indapur | 108 | +4 |
| Malegaon | 109 | +2 |
| Marathvada | 110 | +2 |
| Miraj | 112 | +4 |
| Mumbai | 113 | +2 |
| Nasik | 112 | +3 |
| Pune | 112 | +2 |
| Satara | 108 | +2 |
| Talegaon | 112 | +2 |
| Vidharbha | 111 | +7 |
Tamilnadu Vencobb Rate (05 May 2026)
| Location | Price | Change |
| Annure | 120 | +3 |
| Avinashi | 120 | +3 |
| Coval | 120 | +3 |
| Dindigul | 127 | +3 |
| Erode | 121 | +3 |
| Jayakondam | 128 | +3 |
| Karur | 128 | +3 |
| Madurai | 128 | +3 |
| Nagercoil | 128 | +3 |
| Palani | 127 | +3 |
| Perambalur | 128 | +3 |
| Pondy | 126 | +3 |
| Puddukottai | 128 | +3 |
| Salem | 123 | +3 |
| Sattur | 128 | +3 |
| Tanjore | 128 | +3 |
| Tenkasi | 128 | +3 |
| Theni | 128 | +3 |
| Tirunelveli | 128 | +3 |
| Trichy | 128 | +3 |
| Valappadi | 123 | +3 |
| Vellore | 122 | +4 |
West Bengal Poultry Farmers Association Rate (05 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 152 | +3 |
| 24 Paragons South | 152 | +3 |
| Alipurduar | 127 | +3 |
| Alipurduar (FLK) | 128 | +3 |
| Bankura | 148 | +3 |
| Bardhaman | 152 | +3 |
| Suri | 154 | +2 |
| Cooch Behar | 127 | +3 |
| Darjeeling | 133 | +3 |
| Dinajpur Dakshin | 145 | +3 |
| Dinajpur Uttar | 145 | +3 |
| Hooghly | 153 | +3 |
| Howrah | 152 | +3 |
| Jalpaiguri | 132 | +3 |
| Kolkata | 152 | +3 |
| Malda | 146 | +3 |
| Midnapore East | 148 | +3 |
| Midnapore West | 147 | +3 |
| Murshidabad | 156 | +6 |
| Nadia | 151 | +9 |
| Purulia | 147 | +3 |
| Siliguri | 133 | +3 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (05 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 138 | +2 |
| Large | 136 | +2 |
Bihar - Patna Mandi (05 May 2026)
| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 136 | +2 |
| Small | 140 | +2 |
MADHYA PRADESH BROILER RATE (05 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 132 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
TELANGANA VENCOBB RATE (05 May 2026)
| Hyderabad | 135 | +5 |
| Karimnagar | 135 | +5 |
| Kurnool | 135 | +5 |
| Mehboobnagar | 135 | +5 |
| Nizamabad | 135 | +5 |
| Warangal | 135 | +5 |