Tamilnadu Vencobb Rate (08 May 2026)
| Location | Price | Change |
| Annure | 131 | +7 |
| Avinashi | 131 | +7 |
| Coval | 131 | +7 |
| Dindigul | 138 | +7 |
| Erode | 132 | +7 |
| Jayakondam | 139 | +7 |
| Karur | 139 | +7 |
| Madurai | 139 | +7 |
| Nagercoil | 139 | +7 |
| Palani | 138 | +7 |
| Perambalur | 139 | +7 |
| Pondy | 138 | +3 |
| Puddukottai | 139 | +7 |
| Salem | 134 | +7 |
| Sattur | 139 | +7 |
| Tanjore | 139 | +7 |
| Tenkasi | 139 | +7 |
| Theni | 139 | +7 |
| Tirunelveli | 139 | +7 |
| Trichy | 139 | +7 |
| Valappadi | 134 | +7 |
| Vellore | 131 | +3 |
Maharashtra Broiler Bird Rate | PF & BA (08 May 2026)
| Location | Price | Change |
| Indapur | 125 | +5 |
| Malegaon | 130 | +5 |
| Marathvada | 128 | +5 |
| Miraj | 128 | +5 |
| Mumbai | 132 | +5 |
| Nasik | 130 | +5 |
| Pune | 130 | +5 |
| Satara | 125 | +5 |
| Talegaon | 130 | +5 |
| Vidharbha | 128 | +7 |
Maharashtra Yesterday Night Lifting rate | PF & BA (08 May 2026)
| Location | Price | Change |
| Indapur | 116 | +4 |
| Malegaon | 118 | +4 |
| Marathvada | 118 | +4 |
| Miraj | 116 | +2 |
| Mumbai | 121 | +3 |
| Nasik | 120 | +2 |
| Pune | 120 | +2 |
| Satara | 116 | +4 |
| Talegaon | 120 | +2 |
| Vidharbha | 121 | +4 |
West Bengal Poultry Farmers Association Rate (08 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 138 | -6 |
| 24 Paragons South | 138 | -6 |
| Alipurduar | 133 | +3 |
| Alipurduar (FLK) | 134 | +3 |
| Bankura | 131 | -9 |
| Bardhaman | 135 | -9 |
| Suri | 134 | -10 |
| Cooch Behar | 133 | +2 |
| Darjeeling | 139 | +2 |
| Dinajpur Dakshin | 136 | -10 |
| Dinajpur Uttar | 136 | -10 |
| Hooghly | 136 | -9 |
| Howrah | 138 | -6 |
| Jalpaiguri | 134 | +2 |
| Kolkata | 138 | -6 |
| Malda | 137 | -10 |
| Midnapore East | 133 | -7 |
| Midnapore West | 132 | -7 |
| Murshidabad | 137 | -9 |
| Nadia | 137 | -6 |
| Purulia | 130 | -9 |
| Siliguri | 139 | +2 |
Delhi - Ghazipur Chicken Market (08 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 115 | -3 |
| 2000-2200 Gm | 118 | +0 |
| 1600-1800 Gm | 115 | -3 |
| 1400_1500 Gm | 115 | -3 |
| 1300_1400Gm | 110 | -3 |
| Tandoori 1200-1300 Gm | 110 | -3 |
| Parent | 120 | +0 |
| Vehicle | 115 | +30 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
Bihar - Patna Mandi (08 May 2026)
| Category | Price | Change |
| Rate | 134 | -2 |
| Medium | 134 | -2 |
| Small | 136 | -4 |
MADHYA PRADESH BROILER RATE (08 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 132 | +4 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 132 | +4 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 132 | +4 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 122 | +4 |
| MEDIUM | 130 | +2 |
| SMALL | 140 | +4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 122 | +2 |
| SMALL | 125 | +5 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (08 May 2026)
| Anantpur | 132 | +3 |
| Godavari | 148 | +10 |
| Guntur | 148 | +10 |
| Nellore | 132 | +3 |
| Ongole | 148 | +10 |
| Vijaywada | 148 | +10 |
| Vizag | 144 | +10 |
TELANGANA VENCOBB RATE (08 May 2026)
| Hyderabad | 160 | +10 |
| Karimnagar | 160 | +10 |
| Kurnool | 160 | +10 |
| Mehboobnagar | 160 | +10 |
| Nizamabad | 160 | +10 |
| Warangal | 160 | +10 |