Chhatisgarh Broiler Integrators Rate (08 May 2026)
| Location | Price | Change |
| Ambikapur | 123 | +0 |
| Bhilai | 118 | +0 |
| Bilaspur | 122 | +0 |
| Champa | 122 | +0 |
| Dhamtari | 120 | +0 |
| Mahasamund | 122 | +0 |
| Raigarh | 124 | +0 |
| Raipur | 118 | +0 |
Rajasthan Shalimar Rate (08 May 2026)
| Category | Price | Change |
| Ajmer | 107 | +7 |
| Beawar | 107 | +7 |
| Chakshu | 103 | +2 |
| Jaipur | 103 | +2 |
| Jhunjhunu | 102 | +1 |
| Kotputli | 104 | +2 |
| Nawalgarh | 103 | +2 |
| Palsana | 102 | +1 |
| Rajsamand | 107 | +7 |
| Singhana | 103 | +1 |
| Taranagar | 102 | +2 |
MADHYA PRADESH BROILER RATE (08 May 2026)
| Location | Price | Change |
| Indore Simran | 115.10 | -3 |
| Indore IBFA | 115 | -3 |
| Ujjain | 115 | -3 |
| Ratlam | 115 | -3 |
| Bhopal Rajdhani Agro | 115 | -3 |
| Bhopal Open (2kg+) | 115 | -3 |
Punjab Broiler Bird Rate (08 May 2026)
| Category | Price | Change |
| BARNALA | 110 | -4 |
| BATHINDA | 110 | -4 |
| DASUYA | 110 | -4 |
| FARIDKOT | 110 | -4 |
| GURDASPUR | 110 | -4 |
| HOSHIARPUR | 110 | -4 |
| KURALI | 110 | -4 |
| LUDHIANA | 110 | -4 |
| MANSA | 110 | -4 |
| MOGA | 110 | -4 |
| NAWANSHAHAR | 110 | -4 |
| PATHANKOT | 110 | -4 |
| PATIALA | 110 | -4 |
| SAMRALA | 110 | -4 |
| SANGRUR | 110 | -4 |
| UNA | 110 | -4 |
Punjab Broiler Board Rate (08 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 110 | -4 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 110 | -4 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 110 | -4 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 110 | -4 |
| All Rate for 2kg+ bird's rate. |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (08 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| AURANGABAD •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| BEGUSARAI •• | ||
| Mota | 124.25 | +1 |
| Small | 128.25 | +3 |
| BHAGALPUR •• | ||
| Mota | 131.25 | +0 |
| Small | 128.25 | +3 |
| BUXAR •• | ||
| Mota | 124.25 | +7 |
| Small | 128.25 | +3 |
| CHAMPARAN EAST •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| CHAMPARAN WEST •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| DARBHANGA •• | ||
| Mota | 124.25 | +0 |
| Small | 128.25 | +3 |
| GAYA •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| HAJIPUR •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| JAHANABAD •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| JAMUI •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| KAIMUR •• | ||
| Mota | 126.25 | +3 |
| Small | 128.25 | +3 |
| KHAGARIA •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| MADHEPURA•• | ||
| Mota | 127.25 | +0 |
| Small | 128.25 | +3 |
| MUZAFFARPUR •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| NALANDA •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| PATNA •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| PURNIA •• | ||
| Mota | 133.25 | +0 |
| Small | 128.25 | +3 |
| SAMASTIPUR •• | ||
| Mota | 124.25 | +1 |
| Small | 128.25 | +3 |
| Saran•• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| SITAMARHI•• | ||
| Mota | 125.25 | +2 |
| Small | 128.25 | +3 |
| SIWAN•• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| SUPAUL•• | ||
| Mota | 127.25 | +0 |
| Small | 128.25 | +3 |
TELANGANA VENCOBB RATE FOR TOMORROW (08 May 2026)
| Hyderabad | 170 | +10 |
| Karimnagar | 170 | +10 |
| Kurnool | 170 | +10 |
| Mehboobnagar | 170 | +10 |
| Nizamabad | 170 | +10 |
| Warangal | 170 | +10 |
Rajasthan Simran Rate (08 May 2026)
| Category | Price | Change |
| Ajitgarh | 106 | +0 |
| Ajmer | 110 | +0 |
| Beawar | 110 | +0 |
| Jaipur | 107 | +0 |
| Khairtal | 107 | +0 |
| Kotputli | 106 | +0 |
| Kuchaman | 106 | +0 |
| Nawalgarh | 105 | +0 |
| Palsana | 106 | +0 |
| Singhana | 105 | +0 |
Karnataka Broiler Bird Rate | KPFBA (08 May 2026)
| Location | Price | Change |
| Belgaum | 123 | +3 |
| Benguluru | 127 | +2 |
| Davanagere | 125 | +2 |
| Hassan | 127 | +2 |
| Hubli | 123 | +3 |
| Mahalingapur | 123 | +3 |
| Mysuru | 127 | +2 |
| Shimoga | 127 | +2 |