West Bengal Poultry Farmers Association Rate (13 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 110 | 0 |
| South Bangal | 109 | +1 |
| Alipurduar | 100 | -6 |
| Alipurduar (FLK) | 101 | -5 |
| Bankura | 106 | -2 |
| Bardhaman | 107 | -3 |
| Suri | 107 | -5 |
| Cooch Behar | 106 | 0 |
| Darjeeling | 105 | -7 |
| Dinajpur Dakshin | 99 | -8 |
| Dinajpur Uttar | 99 | -8 |
| Hooghly | 108 | -3 |
| Howrah | 110 | 0 |
| Jalpaiguri | 104 | -6 |
| Kolkata | 110 | 0 |
| Malda | 100 | -8 |
| Madanpur East | 107 | -2 |
| Madanpur West | 106 | -2 |
| Murshidabad | 109 | +2 |
| Nadia | 108 | 0 |
| Purulia | 107 | -2 |
| Siliguri | 107 | -5 |
Maharashtra final Rate Zone 2. (12 May 2025)
| Buldana | 102 | -5 |
| Khamgaon | 102 | -5 |
| Amravati | 102 | -5 |
| Akola | 102 | -5 |
| Yevtaml | 103 | -5 |
| Wardha | 103 | -5 |
| Nagpur | 102 | -4 |
| Washim | 102 | -4 |
| Gondiya | 106 | -4 |
| Chastisgdh | 105 | -5 |
| Balaghat | 108 | -4 |
| Murtizapur | 105 | -2 |
| Chandrapur | 107 | -3 |
| Risod | 102 | -4 |
| Shivani | 106 | -4 |
| All Rate for 2kg+ birds Rate | ||
Uttar Pradesh Lucknow HAQ TRADING FINAL RATE. (13 May 2025)
| 2.500+ | 104 | -2 |
| 2.900+ | 103 | -1 |
Maharashtra final Rate Zone 2. (13 May 2025)
| Buldana | 102 | -5 |
| Khamgaon | 102 | -5 |
| Amravati | 102 | -5 |
| Akola | 102 | -5 |
| Yevtaml | 103 | -5 |
| Wardha | 103 | -5 |
| Nagpur | 102 | -4 |
| Washim | 102 | -4 |
| Gondiya | 106 | -4 |
| Chastisgdh | 105 | -5 |
| Balaghat | 108 | -4 |
| Murtizapur | 105 | -2 |
| Chandrapur | 107 | -3 |
| Risod | 102 | -4 |
| Shivani | 106 | -4 |
| All Rate for 2kg+ birds Rate | ||
TELANGANA NIGHT LIFTING RATE. (13 May 2025)
| Hyderabad | 101 | -4 |
| Siddipet | 101 | -4 |
Uttar Pradesh (13 May 2025)
| Category | Price | Change |
| Akbarpur | 102 | -2 |
| Amethi | 100 | -1 |
| Azamgarh | 105 | -1 |
| Barabanki | 101 | -1 |
| Basti | 101 | -1 |
| Bhadohi | 101 | -1 |
| Chandauli | 101 | -1 |
| Faizabad | 101 | -1 |
| Fatehpur | 101 | -1 |
| Gonda | 102 | -1 |
| Gorakhpur | 106 | -1 |
| Kanpur | 101 | -2 |
| Khalilabad | 102 | -1 |
| Balrampur | 101 | -1 |
| Mau | 104 | -2 |
| Pratapgarh | 102 | -1 |
| Prayagraj | 103 | -1 |
| Shahjahanpur | 101 | -1 |
| Sitapur | 101 | -1 |
| Tulsipur | 102 | -1 |
| Unnao | 101 | -1 |
| Waranasi | 101 | -1 |
Shalimar Uttar Pradesh Shalimar Rate (13 May 2025)
| Category | Price | Change |
| Akbarpur | 102 | -2 |
| Amethi | 100 | -1 |
| Azamgarh | 105 | -1 |
| Barabanki | 101 | -1 |
| Basti | 101 | -1 |
| Bhadohi | 101 | -1 |
| Chandauli | 101 | -1 |
| Faizabad | 101 | -1 |
| Fatehpur | 101 | -1 |
| Gonda | 102 | -1 |
| Gorakhpur | 106 | -1 |
| Kanpur | 101 | -2 |
| Khalilabad | 102 | -1 |
| Balrampur | 101 | -1 |
| Mau | 104 | -2 |
| Pratapgarh | 102 | -1 |
| Prayagraj | 103 | -1 |
| Shahjahanpur | 101 | -1 |
| Sitapur | 101 | -1 |
| Tulsipur | 102 | -1 |
| Unnao | 101 | -1 |
| Waranasi | 101 | -1 |
Shalimar Uttar Pradesh Shalimar Rate (12 May 2025)
| Category | Price | Change |
| Agra | 106 | 0 |
| Akbarpur | 107 | 0 |
| Amethi | 106 | 0 |
| Azamgarh | 108 | 0 |
| Baraili | 106 | 0 |
| Bhadohi | 106 | 0 |
| Bulandshahr | 106 | 0 |
| Fatehpur | 107 | 0 |
| Gonda | 110 | 0 |
| Jagdishpur | 106 | 0 |
| Lakhimpur | 106 | 0 |
| Prayagraj | 106 | 0 |
| Raibareli | 106 | 0 |
| Shahjahanpur | 105 | 0 |
| Sultanpur | 106 | 0 |
| Unnao | 107 | 0 |
| Waranasi | 108 | 0 |
Haryana Shalimar Rate (13 May 2025)
| Category | Price | Change |
| Mota | 102 | +1 |
| Medium | 97 | +1 |