TELANGANA VENCOBB RATE (25 Jul 2026)
| Location | Price | Change |
| Hyderabad | 135 | +5 |
| Karimnagar | 135 | +5 |
| Kurnool | 135 | +5 |
| Mehboobnagar | 135 | +5 |
| Nizamabad | 135 | +5 |
| Warangal | 135 | +5 |
Bihar - Jharkhand & UP Poultry Feed Association (25 Jul 2026)
Broiler & Color Feed price "Increase⬆️" by 24th Jul 2026 in Bihar, Jharkhand and Uttar Pradesh.
| Product | Effective Price |
| Broiler Pre Starter | ₹ 63/- Per 50kg |
| Broiler Starter Crumbs | ₹ 50/- Per 50Kg |
| Broiler Finisher | ₹ 50/- Per 50Kg |
| Broiler BC 33% | ₹ 100/- Per 50Kg |
| Deshi / Kroiler | ₹ 38/- Per 50Kg |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (24 Jul 2026)
| Size | Price (kg) | Change |
| 1.6g - 1.8kg | 103 | -5 |
| 1.8kg - 2kg | 105 | -5 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (24 Jul 2026)
| Location | Price | Change |
| Amravati | 117 | -9 |
| Chandrapur | 117 | -7 |
| Gondia | 117 | -3 |
| Multai | 117 | -12 |
| Nagpur | 117 | -6 |
| Seoni | 117 | -6 |
| Wardha | 117 | -6 |
| Yavatmal | 117 | -7 |
Maharashtra Broiler Bird Rate | PF & BA (24 Jul 2026)
| Location | Price | Change |
| Indapur | 120 | 0 |
| Malegaon | 123 | 0 |
| Marathvada | 122 | 0 |
| Miraj | 121 | 0 |
| Mumbai | 125 | 0 |
| Nasik | 122 | -2 |
| Pune | 124 | -4 |
| Satara | 120 | 0 |
| Vidharbha | 118 | -8 |
West Bengal Poultry Farmers Association Rate (24 Jul 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 128 | +3 |
| 24 Paragons South | 127 | +3 |
| Alipurduar | 132 | 0 |
| Alipurduar (FLK) | 130 | 0 |
| Bankura | 120 | +3 |
| Bardhaman | 120 | +2 |
| Suri | 120 | +3 |
| Cooch Behar | 132 | 0 |
| Darjeeling | 119 | -8 |
| Dinajpur Dakshin | 114 | -6 |
| Dinajpur Uttar | 114 | -6 |
| Hooghly | 124 | +3 |
| Howrah | 128 | +3 |
| Jalpaiguri | 118 | -8 |
| Kolkata | 128 | +3 |
| Malda | 114 | -6 |
| Midnapore East | 123 | +3 |
| Midnapore West | 122 | +3 |
| Murshidabad | 122 | +3 |
| Nadia | 124 | +5 |
| Purulia | 121 | +3 |
| Siliguri | 119 | -8 |
Delhi - Ghazipur Murga Mandi (24 Jul 2026)
| Category | Price | Change |
| 2200-2600 Gm | 135 | -8 |
| 2000-2200 Gm | 133 | -5 |
| 1600-1800 Gm | 125 | -10 |
| 1400_1500 Gm | 125 | -10 |
| 1300_1400Gm | 125 | -13 |
| Tandoori 1200-1300 Gm | 128 | -10 |
| Parent | 145 | -5 |
| Vehicle | 100 | 0 |
| Thigh | 350 | -20 |
| Chest | 300 | -20 |
| Tangri no 12 | 220 | -20 |
| Tangri no 10 | 210 | -20 |
| Tangri no 8 | 200 | -10 |
Bihar - Patna Mandi (24 Jul 2026)
| Category | Price | Change |
| Rate | 120 | -4 |
| Medium | 120 | -4 |
| Small | 126 | -6 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (24 Jul 2026)
| Category | Price (kg) | Change |
| Mota | 130 | +6 |
| Medium | 120 | -6 |
| Small | 120 | -14 |