Haryana Boiler Farm Lifting Rate (14 May 2025)
| 2 kg body weight | 112 | +5 |
| Super Mota | 112 | +5 |
Haryana DP (Dilbag Poultry) Rate (14 May 2025)
| Location | Price | Change |
| Haryana | 109 | +3 |
SKYLER HARYANA RATE (14 May 2025)
| Category | Price | Change |
| Big | 112 | +4 |
| Medium | 108 | +4 |
| Tandoor | 106 | +4 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Tamilnadu Vencobb Chicken (North TN) Paper Price. (14 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 105 | -17 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 105 | -17 |
Andhra Pradesh vencobb chicken (South AP) paper price. (14 May 2025)
| Chittor | 105 | -19 |
| Kadappa | 105 | -19 |
| Nellore | 105 | -19 |
| Billing Price | ||
| Chittor | 103 | -19 |
| M.Palli | # | |
| V.Cota | # |
Maharashtra broiler bird rate | PF & BA (13 May 2025)
| Location | Price | Change |
| Malegaon | 110 | -5 |
| Marathvada | 108 | -,5 |
| Miraj | 102 | -3 |
| Mumbai | 110 | -5 |
| Nasik | 108 | -5 |
| Pune | 108 | -5 |
| Talegaon | 108 | -6 |
| Vidharbh | 110 | -4 |
West Bengal Poultry Farmers Association Rate (14 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 109 | 0 |
| South Bangal | 709 | 0 |
| Alipurduar | 702 | +2 |
| Alipurduar (FLK) | 103 | +2 |
| Bankura | 106 | 0 |
| Bardhaman | 107 | |
| Suri | 707 | 0 |
| Cooch Behar | 102 | -4 |
| Darjeeling | 107 | +2 |
| Dinajpur Dakshin | 701 | +2 |
| Dinajpur Uttar | 101 | +2 |
| Hooghly | 708 | 0 |
| Howrah | 770 | 0 |
| Jalpaiguri | 110 | +2 |
| Kolkata | 170 | 0 |
| Malda | 102 | +2 |
| Madanpur East | 107 | 0 |
| Madanpur West | 106 | 0 |
| Murshidabad | 109 | 0 |
| Nadia | 108 | 0 |
| Purulia | 107 | 0 |
| Siliguri | 107 | +2 |
Jharkhand Broiler Bird Price | Suguna (14 May 2025)
| Barhi | 115 | 0 |
| Bokaro | 115 | +1 |
| Dhanbad | 115 | +1 |
| Jamshedpur | 113 | +1 |
| Ranchi | 115 | 0 |
Karnataka poultry market information boiler commercial birds suggest price for today. (14 May 2025)
| Bangalore | 95 | 0 |
| Yesterday rate(Bangalore) | 93 | 0 |