Uttar Pradesh Broiler Integration Association Rate (09 May 2026)
| Category | Price | Change |
| Ambedkar Nagar | 130 | +0 |
| Ayodhya | 127 | +0 |
| Azamgarh | 130 | +0 |
| Bahraich | 127 | -1 |
| Balia | 132 | +0 |
| Balrampur | 128 | +0 |
| Barabanki | 128 | +0 |
| Basti | 131 | +0 |
| Bhadohi | 130 | +0 |
| Chandauli | 130 | +0 |
| Fatehpur | 125 | +0 |
| Gonda | 127 | +0 |
| Gorakhpur | 133 | +0 |
| Hardoi | 125 | +0 |
| Jagdishpur | 126 | +0 |
| Jaunpur | 129 | +0 |
| Kannauj | 125 | +0 |
| Lakhimpur | 126 | +0 |
| Maharajganj | 133 | +0 |
| Mau | 131 | +0 |
| Paliya | 125 | +0 |
| Pratapgarh | 126 | +0 |
| Prayagraj | 129 | +0 |
| Raebareli | 126 | +0 |
| Shahjahanpur | 125 | +0 |
| Sitapur | 126 | +0 |
| Sultanpur | 126 | +0 |
| Unnao | 122 | +0 |
| Varanasi | 130 | +0 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (09 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 127 | +5 |
| Small | 128.5 | +1 |
| AURANGABAD •• | ||
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| BEGUSARAI •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| BHAGALPUR •• | ||
| Mota | 131.5 | +1 |
| Small | 128.5 | +1 |
| BUXAR •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| CHAMPARAN EAST •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| CHAMPARAN WEST •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| DARBHANGA •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +0 |
| GAYA •• | ||
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| HAJIPUR •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +0 |
| JAHANABAD •• | ||
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| JAMUI •• | ||
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| KAIMUR •• | ||
| Mota | 126.5 | +1 |
| Small | 128.5 | +1 |
| KHAGARIA •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| MADHEPURA•• | ||
| Mota | 127.5 | +1 |
| Small | 128.5 | +1 |
| MUZAFFARPUR •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| NALANDA •• | ||
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| PATNA •• | ||
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| PURNIA •• | ||
| Mota | 133.5 | +1 |
| Small | 128.5 | +1 |
| SAMASTIPUR •• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| Saran•• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| SITAMARHI•• | ||
| Mota | 123.5 | -2 |
| Small | 128.5 | +1 |
| SIWAN•• | ||
| Mota | 124.5 | +1 |
| Small | 128.5 | +1 |
| SUPAUL•• | ||
| Mota | 127.5 | +1 |
| Small | 128.5 | +1 |
Tamilnadu Vencobb Rate (09 May 2026)
| Location | Price | Change |
| Annure | 134 | +3 |
| Avinashi | 134 | +3 |
| Coval | 134 | +3 |
| Dindigul | 141 | +3 |
| Erode | 135 | +3 |
| Jayakondam | 142 | +3 |
| Karur | 142 | +3 |
| Madurai | 142 | +3 |
| Nagercoil | 142 | +3 |
| Palani | 141 | +3 |
| Perambalur | 142 | +3 |
| Pondy | 142 | +4 |
| Puddukottai | 142 | +3 |
| Salem | 137 | +3 |
| Sattur | 142 | +3 |
| Tanjore | 142 | +3 |
| Tenkasi | 142 | +3 |
| Theni | 142 | +3 |
| Tirunelveli | 142 | +3 |
| Trichy | 142 | +3 |
| Valappadi | 137 | +3 |
| Vellore | 135 | +4 |
Chhatisgarh Broiler Integrators Rate (09 May 2026)
| Location | Price | Change |
| Ambikapur | 125 | +1 |
| Bhilai | 120 | +2 |
| Bilaspur | 124 | +2 |
| Champa | 124 | +2 |
| Dhamtari | 122 | +2 |
| Mahasamund | 122 | +2 |
| Raigarh | 125 | +1 |
| Raipur | 120 | +2 |
MADHYA PRADESH BROILER RATE (09 May 2026)
| Location | Price | Change |
| Indore Simran | 115.10 | +0 |
| Indore IBFA | 115 | +0 |
| Ujjain | 115 | +0 |
| Ratlam | 115 | +0 |
| Bhopal Rajdhani Agro | 115 | +0 |
| Bhopal Open (2kg+) | 115 | +0 |
Punjab Broiler Board Rate (09 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 106 | -4 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 106 | -4 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 106 | -4 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 106 | -4 |
| All Rate for 2kg+ bird's rate. |
Punjab Broiler Bird Rate (09 May 2026)
| Category | Price | Change |
| BARNALA | 106 | -4 |
| BATHINDA | 106 | -4 |
| DASUYA | 106 | -4 |
| FARIDKOT | 106 | -4 |
| GURDASPUR | 106 | -4 |
| HOSHIARPUR | 106 | -4 |
| KURALI | 106 | -4 |
| LUDHIANA | 106 | -4 |
| MANSA | 106 | -4 |
| MOGA | 106 | -4 |
| NAWANSHAHAR | 106 | -4 |
| PATHANKOT | 106 | -4 |
| PATIALA | 106 | -4 |
| SAMRALA | 106 | -4 |
| SANGRUR | 106 | -4 |
| UNA | 106 | -4 |
TELANGANA VENCOBB RATE FOR TOMORROW (09 May 2026)
| Hyderabad | 170 | +0 |
| Karimnagar | 170 | +0 |
| Kurnool | 170 | +0 |
| Mehboobnagar | 170 | +0 |
| Nizamabad | 170 | +0 |
| Warangal | 170 | +0 |
Rajasthan Simran Rate (09 May 2026)
| Category | Price | Change |
| Ajitgarh | 106 | +0 |
| Ajmer | 110 | +0 |
| Beawar | 110 | +0 |
| Jaipur | 107 | +0 |
| Khairtal | 107 | +0 |
| Kotputli | 106 | +0 |
| Kuchaman | 106 | +0 |
| Nawalgarh | 105 | +0 |
| Palsana | 106 | +0 |
| Singhana | 105 | +0 |