TELANGANA VENCOBB RATE FOR TOMORROW (12 May 2026)
| Hyderabad | 140 | -20 |
| Karimnagar | 140 | -20 |
| Kurnool | 140 | -20 |
| Mehboobnagar | 140 | -20 |
| Nizamabad | 140 | -20 |
| Warangal | 140 | -20 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (12 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| AURANGABAD •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| BEGUSARAI •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| BHAGALPUR •• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| BUXAR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| DARBHANGA •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| GAYA •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| HAJIPUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| JAHANABAD •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| JAMUI •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| KAIMUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| KHAGARIA •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| MADHEPURA•• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| NALANDA •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| PATNA •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| PURNIA •• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| SAMASTIPUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| Saran•• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| SITAMARHI•• | ||
| Mota | 116 | +0 |
| Small | 122 | +0 |
| SIWAN•• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| SUPAUL•• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
Rajasthan Simran Agrovet Rate (12 May 2026)
| Category | Price | Change |
| Bijaynagar | 110 | -1 |
| Gudha | 104 | -2 |
| Jaipur | 106 | -2 |
| Losal | 105 | -2 |
| Shahpur | 105 | -2 |
Karnataka Broiler Bird Rate | KPFBA (12 May 2026)
| Location | Price | Change |
| Belgaum | 133 | +0 |
| Benguluru | 140 | +2 |
| Davanagere | 139 | +2 |
| Hassan | 139 | +2 |
| Hubli | 133 | +0 |
| Mahalingapur | 133 | +0 |
| Mysuru | 137 | +2 |
| Shimoga | 139 | +2 |
Maharashtra Broiler Bird Rate | PF & BA (12 May 2026)
| Location | Price | Change |
| Indapur | 132 | +2 |
| Malegaon | 135 | +0 |
| Marathvada | 135 | +2 |
| Miraj | 137 | +2 |
| Mumbai | 139 | +2 |
| Nasik | 137 | +2 |
| Pune | 137 | +2 |
| Satara | 132 | +2 |
| Talegaon | 137 | +2 |
| Vidharbha | 137 | +0 |
Maharashtra Yesterday Night Lifting rate | PF & BA (12 May 2026)
| Location | Price | Change |
| Indapur | 124 | -1 |
| Malegaon | 123 | +0 |
| Marathvada | 128 | +2 |
| Miraj | 128 | -2 |
| Mumbai | 128 | -1 |
| Nasik | 128 | +2 |
| Pune | 128 | +0 |
| Satara | 124 | -1 |
| Talegaon | 128 | +0 |
| Vidharbha | 130 | -2 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (11 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
West Bengal Poultry Farmers Association Rate (12 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 130 | +0 |
| 24 Paragons South | 128 | +0 |
| Alipurduar | 108 | -9 |
| Alipurduar (FLK) | 109 | -9 |
| Bankura | 123 | +0 |
| Bardhaman | 126 | +0 |
| Suri | 122 | +0 |
| Cooch Behar | 109 | -9 |
| Darjeeling | 115 | -8 |
| Dinajpur Dakshin | 114 | -10 |
| Dinajpur Uttar | 114 | -10 |
| Hooghly | 127 | +0 |
| Howrah | 130 | +0 |
| Jalpaiguri | 114 | -8 |
| Kolkata | 130 | +0 |
| Malda | 115 | -10 |
| Midnapore East | 125 | +0 |
| Midnapore West | 124 | +0 |
| Murshidabad | 124 | +0 |
| Nadia | 127 | +0 |
| Purulia | 122 | +0 |
| Siliguri | 115 | -8 |
Bihar - Patna Mandi (12 May 2026)
| Category | Price | Change |
| Rate | 128 | +0 |
| Medium | 128 | +0 |
| Small | 132 | +0 |