Maharashtra broiler rate (17 May 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 102 | 0 |
| Medium | 106 | 0 |
| Tomorrow paper | ||
| Big | 132 | 0 |
| Small | 132 | 0 |
Punjab broiler bird rate (17 May 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 113 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 111 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 110 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 110 | 0 |
| All Rate for 2kg+ birds rate . |
Andhra Pradesh Broiler Bird rate (17 May 2025)
| Location | Price | Change |
| Eluru | 100 | 0 |
| Guntur | 102 | +2 |
| Prakashan | 102 | +2 |
| Vijayawada | 100 | 0 |
| Vizag | 105 | 0 |
Karnataka Suggest Price (Ex. Farm) (17 May 2025)
| Location | Price | Change |
| Bangalore | ₹107 | 0 |
| Mysuru | ₹107 | 0 |
| Hassan | ₹105 | 0 |
| Devangari | ₹105 | 0 |
| Simago | ₹105 | 0 |
| Hubli | ₹105 | 0 |
| Belgium | ₹105 | 0 |
| Mahalingapur | ₹105 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹90 | 0 |
Jharkhand Broiler Bird Price | Suguna (17 May 2025)
| Barhi | 119 | +2 |
| Bokaro | 119 | +2 |
| Dhanbad | 119 | +2 |
| Jamshedpur | 117 | +2 |
| Ranchi | 118 | +1 |
Karnataka broiler bird rate | kpfba (17 May 2025)
| Location | Price | Change |
| Belgaum | 105 | +2 |
| Benguluru | 107 | +3 |
| Davangere | 105 | +5 |
| Hassan | 105 | +5 |
| Hubli | 105 | ++2 |
| Mahalingapur | 105 | +2 |
| Mysuru | 107 | +2 |
| Shimoga | 105 | +5 |
Telangana tomorrow paper rate. (17 May 2025)
| Hyderabad | 125 | 0 |
Andhra Pradesh Tomorrow Paper Rate (17 May 2025)
| Vijaywada | 124 | 0 |
| Godawari | 124 | 0 |
Madhya Pradesh Simran Open Rate. (17 May 2025)
| Location | Price | Change |
| Indore | 118.11 | +3 |
| Ratlam | 115.11 | +4 |
| Ujjain | 116.11 | +3 |