TELANGANA VENCOBB RATE (14 May 2026)
| Hyderabad | 150 | -10 |
| Karimnagar | 150 | -10 |
| Kurnool | 150 | -10 |
| Mehboobnagar | 150 | -10 |
| Nizamabad | 150 | -10 |
| Warangal | 150 | -10 |
MADHYA PRADESH BROILER RATE (14 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| NBCC RATE | ||
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| SONU POULTRY | ||
| BIG (2KG+) | 118 | +0 |
| MEDIUM | 126 | +0 |
| SMALL | 134 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 124 | +0 |
| SMALL | 130 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 125 | +0 |
| SMALL | 130 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 125 | +0 |
| SMALL | 130 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (13 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
Gujarat Broiler Farmers Association GBFA (13 May 2026)
| Category (2.1KG+) | Price | Change |
| Anand | 120 | +0 |
| Baroda | 120 | +0 |
| Bharuch | 120 | +0 |
| Jambusar | 120 | +0 |
| Palanpur | 120 | +0 |
| Himmatnagar | 120 | +0 |
Gujarat Broiler Rate (13 May 2026)
| Category | Price | Change |
| Anand | 126 | +0 |
| Ahmedabad | 126 | +0 |
| Baroda | 126 | +0 |
| Bharuch | 126 | +0 |
| Modasa | 126 | +0 |
| Palanpur | 126 | +0 |
| Valsand | 122 | +0 |
| Navsari | 122 | +0 |
| Manglore | 120 | +0 |
| Veraval | 120 | +0 |
| Mahua | 120 | +0 |
| Wankaner | 130 | +0 |
| Jamnagar | 130 | +0 |
| Ramol | 130 | +0 |
Andhra Pradesh Broiler Bird rate (13 May 2026)
| Location | Price | Change |
| Eluru | 124 | -10 |
| Guntur | 124 | -10 |
| Ongole | 124 | -10 |
| Prakasham | 124 | -10 |
| Vijayawada | 124 | -10 |
| Vizag | 130 | -5 |
Chhatisgarh Broiler Integrators Rate (13 May 2026)
| Location | Price | Change |
| Ambikapur | 118 | +0 |
| Bhilai | 116 | +0 |
| Bilaspur | 118 | +0 |
| Champa | 118 | +0 |
| Dhamtari | 116 | +0 |
| Mahasamund | 116 | +0 |
| Raigarh | 118 | +0 |
| Raipur | 116 | +0 |
Tamilnadu Vencobb Rate (13 May 2026)
| Location | Price | Change |
| Annure | 141 | +5 |
| Avinashi | 141 | +5 |
| Coval | 141 | +5 |
| Dindigul | 148 | +5 |
| Erode | 142 | +5 |
| Jayakondam | 149 | +5 |
| Karur | 149 | +5 |
| Madurai | 149 | +5 |
| Nagercoil | 149 | +5 |
| Palani | 148 | +5 |
| Perambalur | 149 | +5 |
| Pondy | 157 | +5 |
| Puddukottai | 149 | +5 |
| Salem | 144 | +5 |
| Sattur | 149 | +5 |
| Tanjore | 149 | +5 |
| Tenkasi | 149 | +5 |
| Theni | 149 | +5 |
| Tirunelveli | 149 | +5 |
| Trichy | 149 | +5 |
| Valappadi | 144 | +5 |
| Vellore | 145 | +0 |
MADHYA PRADESH BROILER RATE (13 May 2026)
| Location | Price | Change |
| Indore Simran | 115.10 | -7 |
| Indore IBFA | 115 | -7 |
| Ujjain | 115 | -7 |
| Ratlam | 115 | -7 |
| Bhopal Rajdhani Agro | 115 | -7 |
| Bhopal Open (2kg+) | 115 | -7 |