Tamilnadu Vencobb Rate (14 May 2026)
| Location | Price | Change |
| Annure | 141 | +0 |
| Avinashi | 141 | +0 |
| Coval | 141 | +0 |
| Dindigul | 148 | +0 |
| Erode | 142 | +0 |
| Jayakondam | 149 | +0 |
| Karur | 149 | +0 |
| Madurai | 149 | +0 |
| Nagercoil | 149 | +0 |
| Palani | 148 | +0 |
| Perambalur | 149 | +0 |
| Pondy | 157 | +0 |
| Puddukottai | 149 | +0 |
| Salem | 144 | +0 |
| Sattur | 149 | +0 |
| Tanjore | 149 | +0 |
| Tenkasi | 149 | +0 |
| Theni | 149 | +0 |
| Tirunelveli | 149 | +0 |
| Trichy | 149 | +0 |
| Valappadi | 144 | +0 |
| Vellore | 145 | +0 |
Chhatisgarh Broiler Integrators Rate (14 May 2026)
| Location | Price | Change |
| Ambikapur | 112 | -6 |
| Bhilai | 110 | -6 |
| Bilaspur | 112 | -6 |
| Champa | 112 | -6 |
| Dhamtari | 110 | -6 |
| Mahasamund | 110 | -6 |
| Raigarh | 112 | -6 |
| Raipur | 110 | -6 |
MADHYA PRADESH BROILER RATE (14 May 2026)
| Location | Price | Change |
| Indore Simran | 110.10 | -5 |
| Indore IBFA | 110 | -5 |
| Ujjain | 110 | -5 |
| Ratlam | 110 | -5 |
| Bhopal Rajdhani Agro | 110 | -5 |
| Bhopal Open (2kg+) | 110 | -5 |
Punjab Broiler Bird Rate (14 May 2026)
| Category | Price | Change |
| BARNALA | 99 | -3 |
| BATHINDA | 99 | -3 |
| DASUYA | 99 | -3 |
| FARIDKOT | 99 | -3 |
| GURDASPUR | 99 | -3 |
| HOSHIARPUR | 99 | -3 |
| KURALI | 99 | -3 |
| LUDHIANA | 99 | -3 |
| MANSA | 99 | -3 |
| MOGA | 99 | -3 |
| NAWANSHAHAR | 99 | -3 |
| PATHANKOT | 99 | -3 |
| PATIALA | 99 | -3 |
| SAMRALA | 99 | -3 |
| SANGRUR | 99 | -3 |
| UNA | 99 | -3 |
Punjab Broiler Board Rate (14 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 99 | -3 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 99 | -3 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 99 | -3 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 99 | -3 |
| All Rate for 2kg+ bird's rate. |
Karnataka Broiler Bird Rate | KPFBA (14 May 2026)
| Location | Price | Change |
| Belgaum | 125 | -8 |
| Benguluru | 140 | +0 |
| Davanagere | 135 | -4 |
| Hassan | 139 | +0 |
| Hubli | 125 | -8 |
| Mahalingapur | 125 | -8 |
| Mysuru | 137 | +0 |
| Shimoga | 139 | +0 |
TELANGANA VENCOBB RATE FOR TOMORROW (14 May 2026)
| Hyderabad | 130 | -20 |
| Karimnagar | 130 | -20 |
| Kurnool | 130 | -20 |
| Mehboobnagar | 130 | -20 |
| Nizamabad | 130 | -20 |
| Warangal | 130 | -20 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (14 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| AURANGABAD •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| BEGUSARAI •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| BHAGALPUR •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| BUXAR •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| DARBHANGA •• | ||
| Mota | 113 | +1 |
| Small | 122 | +0 |
| GAYA •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| HAJIPUR •• | ||
| Mota | 115 | +1 |
| Small | 122 | +0 |
| JAHANABAD •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| JAMUI •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| KAIMUR •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| KHAGARIA •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| MADHEPURA•• | ||
| Mota | 113 | +1 |
| Small | 122 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 115 | +2 |
| Small | 122 | +0 |
| NALANDA •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| PATNA •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| PURNIA •• | ||
| Mota | 114 | -1 |
| Small | 122 | +0 |
| SAMASTIPUR •• | ||
| Mota | 114 | +1 |
| Small | 122 | +0 |
| Saran•• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| SITAMARHI•• | ||
| Mota | 116 | +1 |
| Small | 122 | +0 |
| SIWAN•• | ||
| Mota | 118 | +1 |
| Small | 122 | +0 |
| SUPAUL•• | ||
| Mota | 113 | +1 |
| Small | 122 | +0 |
Rajasthan Simran Rate (14 May 2026)
| Category | Price | Change |
| Ajitgarh | 91 | -9 |
| Ajmer | 98 | -7 |
| Beawar | 98 | -7 |
| Jaipur | 92 | -9 |
| Khairtal | 92 | -8 |
| Kotputli | 91 | -8 |
| Kuchaman | 90 | -10 |
| Nawalgarh | 90 | -9 |
| Palsana | 91 | -9 |
| Singhana | 90 | -8 |