Bihar Shalimar Broiler Bird Price (09 Jun 2026)
| Location | Price | Change |
| Arrah | 99 | +3 |
| Arwal | 100 | +4 |
| Begusarai | 99 | +4 |
| Buxar | 100 | +3 |
| Darbhanga | 99 | +5 |
| Gaya | 100 | +4 |
| Gopalganj | 100 | +4 |
| Khagaria | 101 | +4 |
| Mohaniya | 99 | +5 |
| Muzaffarpur | 100 | +4 |
| Navada | 100 | +4 |
| Nokha | 101 | +4 |
| Samastipur | 99 | +4 |
| Sasaram | 100 | +5 |
| Siwan | 100 | +4 |
West Bengal Poultry Farmers Association Rate (08 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 118 | +4 |
| 24 Paragons South | 118 | +4 |
| Alipurduar | 92 | +3 |
| Alipurduar (FLK) | 94 | +3 |
| Bankura | 114 | +4 |
| Bardhaman | 116 | +4 |
| Suri | 112 | +4 |
| Cooch Behar | 92 | +3 |
| Darjeeling | 98 | +3 |
| Dinajpur Dakshin | 105 | +4 |
| Dinajpur Uttar | 105 | +4 |
| Hooghly | 117 | +4 |
| Howrah | 118 | +4 |
| Jalpaiguri | 97 | +3 |
| Kolkata | 118 | +4 |
| Malda | 106 | +4 |
| Midnapore East | 116 | +4 |
| Midnapore West | 115 | +4 |
| Murshidabad | 114 | +4 |
| Nadia | 115 | +4 |
| Purulia | 113 | +4 |
| Siliguri | 98 | +3 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (09 Jun 2026)
| Category | Price | Change |
| Rate | 106 | +4 |
| Medium | 106 | +2 |
| Small | 116 | +2 |
Andhra Pradesh VENCOBB RATE (09 Jun 2026)
| Anantpur | 117 | -10 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 117 | -10 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 121 | 0 |
TELANGANA VENCOBB RATE (09 Jun 2026)
| Location | Price | Change |
| Hyderabad | 125 | -5 |
| Karimnagar | 125 | -5 |
| Kurnool | 125 | -5 |
| Mehboobnagar | 125 | -5 |
| Nizamabad | 125 | -5 |
| Warangal | 125 | -5 |
MADHYA PRADESH BROILER RATE (09 Jun 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
| NBCC RATE | ||
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
| PHOENIX RATE | ||
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
| SONU POULTRY | ||
| BIG (2KG+) | 98 | -10 |
| MEDIUM | 104 | -10 |
| SMALL | 110 | -10 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 88 | -20 |
| SMALL | 95 | -15 |
| GWALIOR RATE | ||
| BIG (2KG+) | 100 | -5 |
| SMALL | 110 | 0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | -5 |
| SMALL | 110 | 0 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (08 Jun 2026)
| Size | Price (kg) | Change |
| 1450 + | 96 | -1 |
| 1000 + | 91 | +1 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (08 Jun 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 116 | |
| Medium | 106 | |
| Large | 106 |
Bihar Farm Gate Rate Hajipur (08 Jun 2026)
| Category | Price (kg) | Category |
| Mota | 86 | +4 |
| Medium | 98 | +4 |
| Small | 98 | +4 |