MADHYA PRADESH BROILER RATE (09 Jun 2026)
| Location | Price | Change |
| Indore Simran | 90.10 | 0 |
| Indore IBFA | 90 | 0 |
| Ujjain | 90 | 0 |
| Ratlam | 90 | 0 |
| Bhopal Rajdhani Agro | 90 | 0 |
| Bhopal Open | 90 | 0 |
Punjab Broiler Bird Rate (09 Jun 2026)
| Location | Price | Change |
| BARNALA | 82 | 0 |
| BATHINDA | 82 | 0 |
| DASUYA | 82 | 0 |
| FARIDKOT | 82 | 0 |
| GURDASPUR | 85 | 0 |
| HOSHIARPUR | 82 | 0 |
| KURALI | 82 | 0 |
| LUDHIANA | 82 | 0 |
| MANSA | 82 | 0 |
| MOGA | 82 | 0 |
| NAWANSHAHAR | 82 | 0 |
| PATHANKOT | 85 | 0 |
| PATIALA | 82 | 0 |
| SAMRALA | 82 | 0 |
| SANGRUR | 82 | 0 |
| UNA | 82 | 0 |
Punjab Broiler Board Rate (09 Jun 2026)
| Location | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 85 | 0 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 82 | 0 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 82 | 0 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 82 | 0 |
| All Rate for 2kg+ bird's rate. |
Rajasthan Broiler Simran Rate (09 Jun 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 77 | +3 |
| Ajmer | 81 | +3 |
| Beawar | 81 | +3 |
| Jaipur | 78 | +3 |
| Khairtal | 80 | +4 |
| Kotputli | 79 | +4 |
| Kuchaman | 77 | +3 |
| Nawalgarh | 77 | +4 |
| Palsana | 77 | +3 |
| Singhana | 78 | +4 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (09 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| AURANGABAD | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| BEGUSARAI | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| BHAGALPUR | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| BUXAR | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| CHAMPARAN EAST | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| CHAMPARAN WEST | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| DARBHANGA | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| GAYA | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| HAJIPUR | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| JAHANABAD | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| JAMUI | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| KAIMUR | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| KHAGARIA | ||
| Mota | 92 | +3 |
| Small | 106 | 0 |
| MADHEPURA | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| MUZAFFARPUR | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| NALANDA | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| PATNA | ||
| Mota | 92 | +2 |
| Small | 106 | 0 |
| PURNIA | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| SAMASTIPUR | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| Saran | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| SITAMARHI | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| SITAMARHI NORTH | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| SIWAN | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
| SUPAUL | ||
| Mota | 91 | +2 |
| Small | 106 | 0 |
Karnataka Broiler Bird Rate | KPFBA (09 Jun 2026)
| Location | Price | Change |
| Belgaum | 108 | +2 |
| Benguluru | 117 | +5 |
| Davanagere | 112 | +3 |
| Hassan | 117 | +5 |
| Hubli | 108 | +2 |
| Mahalingapur | 108 | +2 |
| Mysuru | 117 | +5 |
| Shimoga | 117 | +5 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (09 Jun 2026)
| Location | Price | Change |
| Amravati | 104 | -2 |
| Chandrapur | 106 | 0 |
| Gondia | 97 | 0 |
| Multai | 98 | 0 |
| Nagpur | 104 | 0 |
| Wardha | 106 | 0 |
| Yavatmal | 185 | +80 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (09 Jun 2026)
| Location | Price | Change |
| Amravati | 99 | -4 |
| Chandrapur | 99 | -4 |
| Gondia | 93 | -1 |
| Multai | 94 | -1 |
| Nagpur | 97 | -4 |
| Wardha | 99 | -4 |
| Yavatmal | 99 | -3 |
Bihar Shalimar Broiler Bird Price (09 Jun 2026)
| Location | Price | Change |
| Arrah | 99 | +3 |
| Arwal | 100 | +4 |
| Begusarai | 99 | +4 |
| Buxar | 100 | +3 |
| Darbhanga | 99 | +5 |
| Gaya | 100 | +4 |
| Gopalganj | 100 | +4 |
| Khagaria | 101 | +4 |
| Mohaniya | 99 | +5 |
| Muzaffarpur | 100 | +4 |
| Navada | 100 | +4 |
| Nokha | 101 | +4 |
| Samastipur | 99 | +4 |
| Sasaram | 100 | +5 |
| Siwan | 100 | +4 |