Chicks Rate (18 May 2026)
| Category | Price | Change |
| Assam | 45 | +0 |
| Andhra Pradesh | 20 | -7 |
| Bihar | 26 | -9 |
| Goa | 21 | -8 |
| Gujarat | 21 | -8 |
| Hyderabad | 20 | +0 |
| Indore | 21 | -8 |
| Jharkhand | 26 | +5 |
| Karnataka | 20 | -6 |
| Madhya Pradesh | 21 | -8 |
| Nagpur | 20 | +0 |
| Odisha | 35 | +0 |
| Pune | 21 | -8 |
| Uttar Pradesh | 24 | -6 |
West Bengal Chicks Price (18 May 2026)
| Category | Price | Change |
|---|---|---|
| North Bengal | 32 | -4 |
| South Bengal | 31 | -4 |
West Bengal Poultry Farmers Association Rate (18 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 118 | +2 |
| 24 Paragons South | 117 | +2 |
| Alipurduar | 99 | +1 |
| Alipurduar (FLK) | 100 | +1 |
| Bankura | 115 | +2 |
| Bardhaman | 115 | +1 |
| Suri | 115 | +2 |
| Cooch Behar | 99 | +1 |
| Darjeeling | 105 | +1 |
| Dinajpur Dakshin | 106 | +2 |
| Dinajpur Uttar | 106 | +2 |
| Hooghly | 117 | +2 |
| Howrah | 118 | +2 |
| Jalpaiguri | 104 | +1 |
| Kolkata | 118 | +2 |
| Malda | 107 | +2 |
| Midnapore East | 115 | +2 |
| Midnapore West | 114 | +2 |
| Murshidabad | 116 | +2 |
| Nadia | 116 | +2 |
| Purulia | 114 | +2 |
| Siliguri | 105 | +1 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (18 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 118 | -6 |
| Large | 116 | -6 |
Delhi - Ghazipur Chicken Market (18 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 104 | +1 |
| 2000-2200 Gm | 102 | +1 |
| 1600-1800 Gm | 97 | +0 |
| 1400_1500 Gm | 99 | +2 |
| 1300_1400Gm | 97 | +2 |
| Tandoori 1200-1300 Gm | 97 | +2 |
| Parent | 110 | +0 |
| Vehicle | 110 | -10 |
| Thigh | 280 | +0 |
| Chest | 250 | +0 |
| Tangri no 12 | 230 | +0 |
| Tangri no 10 | 210 | +0 |
| Tangri no 8 | 180 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
Bihar - Patna Mandi (18 May 2026)
| Category | Price | Change |
| Rate | 112 | -2 |
| Medium | 112 | -2 |
| Small | 128 | -2 |
MADHYA PRADESH BROILER RATE (18 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| NBCC RATE | ||
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 104 | -10 |
| SMALL | 112 | -10 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | -8 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | -5 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | -10 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (18 May 2026)
| Anantpur | 127 | +0 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 127 | +0 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
TELANGANA VENCOBB RATE (18 May 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |