TELANGANA VENCOBB RATE FOR TOMORROW (18 May 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Punjab Broiler Bird Rate (18 May 2026)
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | +0 |
| MANSA | 99 | +0 |
| MOGA | 99 | +0 |
| NAWANSHAHAR | 99 | +0 |
| PATHANKOT | 99 | +0 |
| PATIALA | 99 | +0 |
| SAMRALA | 99 | +0 |
| SANGRUR | 99 | +0 |
| UNA | 99 | +0 |
Punjab Broiler Board Rate (18 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 99 | +0 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 99 | +0 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 99 | +0 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 99 | +0 |
| All Rate for 2kg+ bird's rate. |
Rajasthan Simran Agrovet Rate (18 May 2026)
| Category | Price | Change |
| Bijaynagar | 98 | -6 |
| Gudha | 95 | -1 |
| Jaipur | 96 | -2 |
| Losal | 95 | -2 |
| Shahpur | 95 | -2 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (18 May 2026)
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | -8 |
| Small | 120 | +0 | |
| AURANGABAD | Mota | 101 | -8 |
| Small | 120 | +0 | |
| BEGUSARAI | Mota | 101 | -8 |
| Small | 120 | +0 | |
| BHAGALPUR | Mota | 101 | -8 |
| Small | 120 | +0 | |
| BUXAR | Mota | 101 | -8 |
| Small | 120 | +0 | |
| CHAMPARAN EAST | Mota | 101 | -8 |
| Small | 120 | +0 | |
| CHAMPARAN WEST | Mota | 101 | -8 |
| Small | 120 | +0 | |
| DARBHANGA | Mota | 100 | -8 |
| Small | 120 | +0 | |
| GAYA | Mota | 101 | -8 |
| Small | 120 | +0 | |
| HAJIPUR | Mota | 102 | -8 |
| Small | 120 | +0 | |
| JAHANABAD | Mota | 101 | -8 |
| Small | 120 | +0 | |
| JAMUI | Mota | 101 | -8 |
| Small | 120 | +0 | |
| KAIMUR | Mota | 101 | -8 |
| Small | 120 | +0 | |
| KHAGARIA | Mota | 101 | -8 |
| Small | 120 | +0 | |
| MADHEPURA | Mota | 108 | +0 |
| Small | 120 | +0 | |
| MUZAFFARPUR | Mota | 101 | -9 |
| Small | 120 | +0 | |
| NALANDA | Mota | 101 | -5 |
| Small | 120 | +0 | |
| PATNA | Mota | 101 | -8 |
| Small | 120 | +0 | |
| PURNIA | Mota | 101 | -8 |
| Small | 120 | +0 | |
| SAMASTIPUR | Mota | 101 | -8 |
| Small | 120 | +0 | |
| Saran | Mota | 105 | -8 |
| Small | 120 | +0 | |
| SITAMARHI | Mota | 103 | -8 |
| Small | 120 | +0 | |
| SIWAN | Mota | 105 | -8 |
| Small | 120 | +0 | |
| SUPAUL | Mota | 100 | -8 |
| Small | 120 | +0 |
Maharashtra Broiler Bird Rate | PF & BA (18 May 2026)
| Location | Price | Change |
| Indapur | 112 | -4 |
| Malegaon | 114 | -1 |
| Marathvada | 112 | +0 |
| Miraj | 113 | -7 |
| Mumbai | 120 | -4 |
| Nasik | 116 | -2 |
| Pune | 118 | -4 |
| Satara | 112 | -4 |
| Talegaon | 118 | -4 |
| Vidharbha | 110 | +5 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (18 May 2026)
| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 107 | +0 |
| Marathvada | 105 | +0 |
| Miraj | 107 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 111 | +0 |
| Pune | 115 | +0 |
| Satara | 108 | -1 |
| Talegaon | 115 | +0 |
| Vidharbha | 98 | +0 |
Rajasthan Simran Rate (18 May 2026)
| Category | Price | Change |
| Ajitgarh | 95 | -2 |
| Ajmer | 98 | -6 |
| Beawar | 98 | -6 |
| Jaipur | 96 | -2 |
| Khairtal | 97 | -1 |
| Kotputli | 96 | -1 |
| Kuchaman | 95 | -2 |
| Nawalgarh | 95 | -1 |
| Palsana | 95 | -2 |
| Singhana | 95 | -2 |
Chicks Rate CBC (18 May 2026)
| Category | Price | Change |
| Bihar | 28 | -7 |
| Dehradun | 18 | -2 |
| Haryana | 17 | -2 |
| Himachal Pradesh | 18 | -2 |
| Jammu Kashmir | 19 | -2 |
| Jharkhand | 28 | -7 |
| Punjab | 17 | -2 |
| Rajasthan | 18 | -2 |
| Uttar Pradesh | 24 | -6 |