Delhi - Ghazipur Chicken Market (18 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 104 | +1 |
| 2000-2200 Gm | 102 | +1 |
| 1600-1800 Gm | 97 | +0 |
| 1400_1500 Gm | 99 | +2 |
| 1300_1400Gm | 97 | +2 |
| Tandoori 1200-1300 Gm | 97 | +2 |
| Parent | 110 | +0 |
| Vehicle | 110 | -10 |
| Thigh | 280 | +0 |
| Chest | 250 | +0 |
| Tangri no 12 | 230 | +0 |
| Tangri no 10 | 210 | +0 |
| Tangri no 8 | 180 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
Bihar - Patna Mandi (18 May 2026)
| Category | Price | Change |
| Rate | 112 | -2 |
| Medium | 112 | -2 |
| Small | 128 | -2 |
MADHYA PRADESH BROILER RATE (18 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| NBCC RATE | ||
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 104 | -10 |
| SMALL | 112 | -10 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | -8 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | -5 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | -10 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (18 May 2026)
| Anantpur | 127 | +0 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 127 | +0 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
TELANGANA VENCOBB RATE (18 May 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Uttar Pradesh Broiler Bird | SHAHIN TRADERS (17 May 2026)
| Location | Price | Change |
| Bahraich | 104 | +0 |
| Balrampur | 107 | +0 |
| Faizabad | 101 | +0 |
| Gonda | 106 | +0 |
| Manikpur | 107 | +0 |
| Akbarpur | 102 | +0 |
| Sitapur | 100 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (17 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 100 | -6 |
| 2kg - 2.5kg | 102 | -6 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (17 May 2026)
| Category | Price | Change |
| Rate | 116 | -4 |
| Medium | 118 | -4 |
| Small | 132 | +0 |
Bihar Fram Gate Rate Hajipur (17 May 2026)
| Category | Price | Category |
| Big | 102 | -4 |
| Medium | 106 | -4 |
| Small | 118 | +0 |