Maharashtra Broiler Bird Rate | PF & BA (19 May 2026)
| Location | Price | Change |
| Indapur | 114 | +2 |
| Malegaon | 116 | +2 |
| Marathvada | 114 | +2 |
| Miraj | 115 | +2 |
| Mumbai | 122 | +2 |
| Nasik | 118 | +2 |
| Pune | 120 | +2 |
| Satara | 114 | +2 |
| Talegaon | 120 | +2 |
| Vidharbha | 110 | +0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (19 May 2026)
| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 106 | -1 |
| Marathvada | 105 | +0 |
| Miraj | 107 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 110 | -1 |
| Pune | 115 | +0 |
| Satara | 109 | +1 |
| Talegaon | 115 | +0 |
| Vidharbha | 98 | +0 |
West Bengal Poultry Farmers Association Rate (19 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 109 | -9 |
| 24 Paragons South | 108 | -9 |
| Alipurduar | 99 | +0 |
| Alipurduar (FLK) | 100 | +0 |
| Bankura | 104 | -11 |
| Bardhaman | 107 | -9 |
| Suri | 104 | -11 |
| Cooch Behar | 99 | +0 |
| Darjeeling | 105 | +0 |
| Dinajpur Dakshin | 106 | +0 |
| Dinajpur Uttar | 106 | +0 |
| Hooghly | 108 | -9 |
| Howrah | 109 | -9 |
| Jalpaiguri | 104 | +0 |
| Kolkata | 109 | -9 |
| Malda | 107 | +0 |
| Midnapore East | 106 | -9 |
| Midnapore West | 105 | -9 |
| Murshidabad | 106 | -10 |
| Nadia | 107 | -9 |
| Purulia | 103 | -11 |
| Siliguri | 105 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (19 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | -2 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
TELANGANA VENCOBB RATE (19 May 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (19 May 2026)
| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 132 | +0 |
MADHYA PRADESH BROILER RATE (19 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 102 | -6 |
| MEDIUM | 106 | +2 |
| SMALL | 112 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (19 May 2026)
| Anantpur | 117 | -10 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 117 | -10 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (18 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 100 | 0 |
| 2kg - 2.5kg | 102 | 0 |