West Bengal Poultry Association Rate
Location | Price | Change |
---|---|---|
North Bangal | 108 | 0 |
South Bangal | 106 | 0 |
Alipurduar | 114 | 0 |
Alipurduar (FLK) | 116 | 0 |
Bankura | 106 | 0 |
Bardhaman | 108 | 0 |
Suri | 110 | 0 |
Cooch Behar | 114 | 0 |
Darjeeling | 121 | 0 |
Dinajpur Dakshin | 121 | 0 |
Dinajpur Uttar | 121 | 0 |
Hooghly | 109 | 0 |
Howrah | 108 | -0 |
Jalpaiguri | 120 | 0 |
Kolkata | 108 | 0 |
Malda | 122 | 0 |
Madanpur East | 107 | 0 |
Madanpur West | 106 | 0 |
Murshidabad | 112 | 0 |
Nadia | 106 | 0 |
Purulia | 107 | 0 |
Siliguri | 121 | 0 |
-8
share