www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 84 | -2 |
| 2000-2200 Gm | 84 | -2 |
| 1600-1800 Gm | 80 | -4 |
| 1400_1500 Gm | 80 | -4 |
| 1300_1400Gm | 83 | -1 |
| Tandoori 1200-1300 Gm | 84 | -3 |
| Parent | 95 | -5 |
| Vehicle | 130 | +10 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 102 | +2 |
| Medium | 102 | +2 |
| Small | 112 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 130 | 0 |
| Karimnagar | 130 | 0 |
| Kurnool | 130 | 0 |
| Mehboobnagar | 130 | 0 |
| Nizamabad | 130 | 0 |
| Warangal | 130 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 127 | 0 |
| Godavari | 138 | 0 |
| Guntur | 138 | 0 |
| Nellore | 127 | 0 |
| Ongole | 138 | 0 |
| Vijaywada | 138 | 0 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | +3 |
| 2kg - 2.5kg | 92 | +3 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 93 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 110 | 0 |
| BALASORE | 114 | -2 |
| BHADRAK | 112 | -2 |
| BHUBNESHWAR | 110 | 0 |
| BOLANGIR | 112 | 0 |
| BRAHAMPUR | 110 | -4 |
| CUTTACK | 110 | 0 |
| DHENKANAL | 108 | 0 |
| JAGATSINGHPUR | 108 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 117 | 0 |
| Guntur | 120 | 0 |
| Ongole | 120 | 0 |
| Prakasham | 120 | 0 |
| Vijayawada | 117 | 0 |
| Vizag | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 88 | +2 |
| Arwal | 86 | +2 |
| Begusarai | 87 | +3 |
| Buxar | 90 | +3 |
| Darbhanga | 90 | +2 |
| Gaya | 88 | +3 |
| Gopalganj | 90 | +3 |
| Khagaria | 90 | +2 |
| Mohaniya | 86 | +3 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | 0 |
| Karimnagar | 130 | 0 |
| Kurnool | 130 | 0 |
| Mehboobnagar | 130 | 0 |
| Nizamabad | 130 | 0 |
| Warangal | 130 | 0 |
share
Read more articles