www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 112 | +2 |
| 2000-2200 Gm | 115 | +5 |
| 1600-1800 Gm | 110 | +2 |
| 1400_1500 Gm | 110 | +5 |
| 1300_1400Gm | 108 | +8 |
| Tandoori 1200-1300 Gm | 108 | +8 |
| Parent | 110 | 0 |
| Vehicle | 125 | +20 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | +6 |
| Medium | 120 | +6 |
| Small | 120 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 122 | 0 |
| Godavari | 133 | 0 |
| Guntur | 133 | 0 |
| Nellore | 122 | 0 |
| Ongole | 133 | 0 |
| Vijaywada | 133 | 0 |
| Vizag | 133 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | +4 |
| Medium | 120 | +4 |
| Small | 124 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.2kg - 1.6kg | 100 | +2 |
| 1.6kg - 2kg | 105 | +5 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 108 | +2 |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 121 | +3 |
| BALASORE | 130 | +4 |
| BHADRAK | 129 | +4 |
| BHUBNESHWAR | 123 | +3 |
| BOLANGIR | 118 | 0 |
| BRAHAMPUR | 123 | +2 |
| CUTTACK | 124 | +4 |
| DHENKANAL | 121 | +3 |
| JAGATSINGHPUR | 123 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 121 | 0 |
| Guntur | 118 | 0 |
| Ongole | 118 | 0 |
| Prakasham | 128 | 0 |
| Vijayawada | 121 | 0 |
| Vizag | 125 | 0 |
share
Read more articles