www.poultrysite.in| Size | Price (kg) | Change |
| 1 kg - 1.2 kg | 110 | |
| 1.8 kg - 2 kg | 128 | +6 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 116 | +8 |
| 1.7kg - 2kg | 126 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 122 | -4 |
| Malegaon | 123 | -2 |
| Marathvada | 124 | -3 |
| Miraj | 125 | -3 |
| Mumbai | 130 | -2 |
| Nasik | 126 | -2 |
| Pune | 128 | -4 |
| Satara | 122 | -3 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 132 | 0 |
| Malegaon | 131 | 0 |
| Marathvada | 132 | 0 |
| Miraj | 134 | 0 |
| Mumbai | 138 | 0 |
| Nasik | 134 | 0 |
| Pune | 138 | 0 |
| Satara | 131 | 0 |
| Talegaon | 138 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 130 | 0 |
| 2000-2200 Gm | 130 | 0 |
| 1600-1800 Gm | 125 | 0 |
| 1400_1500 Gm | 125 | 0 |
| 1300_1400Gm | 125 | 0 |
| Tandoori 1200-1300 Gm | 125 | 0 |
| Parent | 140 | 0 |
| Vehicle | 90 | -15 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +4 |
| Medium | 130 | +4 |
| Small | 124 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 108 | +8 |
| 1.7kg - 2kg | 120 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 132 | -4 |
| Malegaon | 131 | -5 |
| Marathvada | 132 | -4 |
| Miraj | 134 | -4 |
| Mumbai | 138 | -3 |
| Nasik | 134 | -6 |
| Pune | 138 | -2 |
| Satara | 131 | -5 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 126 | -2 |
| Malegaon | 125 | -2 |
| Marathvada | 127 | -4 |
| Miraj | 128 | -3 |
| Mumbai | 132 | -2 |
| Nasik | 128 | -2 |
| Pune | 132 | -1 |
| Satara | 125 | -3 |
| Talegaon | 1 |
share
Read more articles