www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 136 | -10 |
| Medium | 136 | -8 |
| Small | 136 | -4 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 115 | 0 |
| 1.7kg - 2kg | 124 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 118 | +4 |
| Malegaon | 126 | +4 |
| Marathvada | 120 | +4 |
| Miraj | 120 | +2 |
| Mumbai | 127 | +4 |
| Nasik | 124 | +4 |
| Pune | 126 | +4 |
| Satara | 120 | +6 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 126 | 0 |
| Malegaon | 131 | 0 |
| Marathvada | 126 | 0 |
| Miraj | 128 | -3 |
| Mumbai | 132 | 0 |
| Nasik | 130 | 0 |
| Pune | 132 | 0 |
| Satara | 126 | 0 |
| Talegaon | 13 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 146 | 0 |
| Medium | 144 | 0 |
| Small | 140 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 143 | -7 |
| 2000-2200 Gm | 140 | -10 |
| 1600-1800 Gm | 137 | -8 |
| 1400_1500 Gm | 136 | -6 |
| 1300_1400Gm | 135 | -5 |
| Tandoori 1200-1300 Gm | 135 | -3 |
| Parent | 155 | +5 |
| Vehicle | 110 | +20 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 142 | -2 |
| Medium | 142 | -2 |
| Small | 136 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 115 | -12 |
| 1.7kg - 2kg | 124 | -12 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 114 | -4 |
| Malegaon | 122 | -1 |
| Marathvada | 116 | -2 |
| Miraj | 118 | -5 |
| Mumbai | 123 | -1 |
| Nasik | 120 | -2 |
| Pune | 122 | -2 |
| Satara | 114 | -4 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 126 | +2 |
| Malegaon | 131 | +2 |
| Marathvada | 126 | +2 |
| Miraj | 131 | +2 |
| Mumbai | 132 | +2 |
| Nasik | 130 | +2 |
| Pune | 132 | +2 |
| Satara | 126 | +2 |
| Talegaon |
share
Read more articles