www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 116 | -4 |
| 2000-2200 Gm | 116 | -4 |
| 1600-1800 Gm | 114 | -4 |
| 1400_1500 Gm | 114 | -4 |
| 1300_1400Gm | 114 | +2 |
| Tandoori 1200-1300 Gm | 112 | 0 |
| Parent | 105 | -20 |
| Vehicle | 100 | +5 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | 0 |
| Medium | 126 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.4kg - 1.7kg | 110 | +3 |
| 1.7kg - 2kg | 117 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | 0 |
| Malegaon | 126 | 0 |
| Marathvada | 126 | 0 |
| Miraj | 121 | 0 |
| Mumbai | 129 | 0 |
| Nasik | 127 | 0 |
| Pune | 128 | 0 |
| Satara | 124 | 0 |
| Talegaon | 128 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 116 | +1 |
| Malegaon | 116 | -1 |
| Marathvada | 118 | +2 |
| Miraj | 116 | +2 |
| Mumbai | 121 | 0 |
| Nasik | 117 | -1 |
| Pune | 120 | 0 |
| Satara | 116 | 0 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 120 | +6 |
| 2000-2200 Gm | 120 | +5 |
| 1600-1800 Gm | 118 | +6 |
| 1400_1500 Gm | 118 | +6 |
| 1300_1400Gm | 112 | +3 |
| Tandoori 1200-1300 Gm | 112 | +3 |
| Parent | 125 | +5 |
| Vehicle | 95 | -5 |
| T |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | 0 |
| Medium | 126 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.4kg - 1.7kg | 107 | -7 |
| 1.7kg - 2kg | 114 | -3 |
share
Read more articles