www.poultrysite.in| Location | Price | Change |
| Arrah | 132 | -6 |
| Arwal | 135 | -3 |
| Begusarai | 132 | -5 |
| Buxar | 135 | -5 |
| Darbhanga | 134 | -6 |
| Gaya | 132 | -6 |
| Gopalganj | 138 | -4 |
| Khagaria | 130 | -7 |
| Mohaniya | 135 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.5kg - 1.8kg | 117 | -18 |
| 1.8kg - 2.2kg | 127 | -13 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 138 | +4 |
| BALASORE | 135 | +4 |
| BHADRAK | 135 | +4 |
| BHUBNESHWAR | 137 | +5 |
| BOLANGIR | 140 | +2 |
| BRAHAMPUR | 140 | +5 |
| CUTTACK | 135 | +3 |
| DHENKANAL | 137 | +3 |
| JAGATSINGHPUR | 135 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 136 | 0 |
| Small | 132 | +7 |
| AURANGABAD | | |
| Mota | 136 | 0 |
| Small | 132 | +7 |
| BEGUSARAI | | |
| Mota | 136 | 0 |
| Small | 132 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 134 | +3 |
| Ajmer | 135 | +4 |
| Beawar | 135 | +4 |
| Jaipur | 135 | +4 |
| Khairtal | 136 | +3 |
| Kotputli | 135 | +3 |
| Kuchaman | 134 | +4 |
| Nawalgarh | 134 | +4 |
| Palsana | 134 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 131 | +2 |
| Benguluru | 141 | +2 |
| Davanagere | 141 | +2 |
| Hassan | 140 | +2 |
| Hubli | 131 | +2 |
| Mahalingapur | 131 | +2 |
| Mysuru | 141 | +2 |
| Shimoga | 149 | +2 |
| T |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 133 | +5 |
| Malegaon | 133 | +5 |
| Marathvada | 135 | +5 |
| Miraj | 133 | +5 |
| Mumbai | 138 | +5 |
| Nasik | 137 | +5 |
| Pune | 137 | +5 |
| Satara | 133 | +5 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | +2 |
| Malegaon | 123 | +2 |
| Marathvada | 126 | +2 |
| Miraj | 126 | +2 |
| Mumbai | 129 | +3 |
| Nasik | 126 | +2 |
| Pune | 128 | +2 |
| Satara | 124 | +3 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 146 | +4 |
| Medium | 144 | +2 |
| Small | 140 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 140 | +9 |
| 2000-2200 Gm | 140 | +9 |
| 1600-1800 Gm | 138 | +12 |
| 1400_1500 Gm | 138 | +12 |
| 1300_1400Gm | 135 | +5 |
| Tandoori 1200-1300 Gm | 135 | +5 |
| Parent | 150 | +10 |
| Vehicle | 100 | +5 |
|
share
Read more articles