www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | +0 |
| 2000-2200 Gm | 98 | +0 |
| 1600-1800 Gm | 92 | +0 |
| 1400_1500 Gm | 92 | +0 |
| 1300_1400Gm | 92 | +0 |
| Tandoori 1200-1300 Gm | 92 | +0 |
| Parent | 95 | +0 |
| Vehicle | 95 | +10 |
| Thigh | 250 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 114 | -2 |
| Medium | 116 | -2 |
| Small | 128 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | -4 |
| 2000-2200 Gm | 98 | -4 |
| 1600-1800 Gm | 92 | -1 |
| 1400_1500 Gm | 92 | -3 |
| 1300_1400Gm | 92 | -1 |
| Tandoori 1200-1300 Gm | 92 | -1 |
| Parent | 95 | -15 |
| Vehicle | 85 | -40 |
| Thigh | 250 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +0 |
| Medium | 112 | +0 |
| Small | 128 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +0 |
| Medium | 112 | +0 |
| Small | 128 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 102 | -2 |
| 2000-2200 Gm | 102 | +0 |
| 1600-1800 Gm | 93 | -4 |
| 1400_1500 Gm | 95 | -4 |
| 1300_1400Gm | 93 | -4 |
| Tandoori 1200-1300 Gm | 93 | -4 |
| Parent | 110 | +0 |
| Vehicle | 125 | +15 |
| Thigh | 260 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | -2 |
share
Read more articles