www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +4 |
| Medium | 134 | +4 |
| Small | 144 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | +3 |
| 2kg - 2.5kg | 116 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 103 | -2 |
| 2200-2600 Gm | 100 | +0 |
| 1600-1800 Gm | 104 | -1 |
| 1400_1500 Gm | 105 | -3 |
| 1300_1400Gm | 110 | -2 |
| Tandoori 1200-1300 Gm | 116 | -4 |
| Parent | 100 | +0 |
| Vehicle | 120 | +0 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | +2 |
| Medium | 132 | +2 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | +4 |
| Medium | 124 | +4 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 112 | +4 |
| 2kg - 2.5kg | 113 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 128 | +5 |
| 24 Paragons South | 128 | +5 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 124 | +5 |
| Bardhaman | 128 | +5 |
| Suri | 131 | +5 |
| Darjeeling | 124 | +0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 105 | +5 |
| 2200-2600 Gm | 100 | +2 |
| 1600-1800 Gm | 105 | +5 |
| 1400_1500 Gm | 108 | +8 |
| 1300_1400Gm | 112 | +2 |
| Tandoori 1200-1300 Gm | 120 | +5 |
| Parent | 100 | -10 |
| Vehicle | 120 | +0 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -4 |
| Medium | 120 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | +0 |
| Medium | 130 | +0 |
| Small | 140 | +0 |
share
Read more articles
Install Poultry Site
poultrysite.in