www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 118 | -4 |
| 2200-2600 Gm | 118 | -4 |
| 1600-1800 Gm | 118 | -4 |
| 1400_1500 Gm | 118 | -4 |
| 1300_1400Gm | 113 | -3 |
| Tandoori 1200-1300 Gm | 113 | -3 |
| Parent | 120 | +0 |
| Vehicle | 85 | -41 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +0 |
| Medium | 140 | +0 |
| Small | 142 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +0 |
| Medium | 136 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 122 | +8 |
| 2200-2600 Gm | 122 | +8 |
| 1600-1800 Gm | 122 | +10 |
| 1400_1500 Gm | 122 | +12 |
| 1300_1400Gm | 116 | +6 |
| Tandoori 1200-1300 Gm | 116 | +6 |
| Parent | 120 | +5 |
| Vehicle | 126 | +6 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +0 |
| Medium | 136 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +2 |
| Medium | 140 | +2 |
| Small | 142 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 120 | +4 |
| 2kg - 2.5kg | 124 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 136 | +2 |
| Small | 140 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 138 | +2 |
| Small | 138 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 116 | +3 |
| 2kg - 2.5kg | 122 | +4 |
share
Read more articles
Install Poultry Site
poultrysite.in