www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | +3 |
| 2000-2200 Gm | 101 | +2 |
| 1600-1800 Gm | 97 | +2 |
| 1400_1500 Gm | 97 | +2 |
| 1300_1400Gm | 97 | +0 |
| Tandoori 1200-1300 Gm | 97 | +0 |
| Parent | 110 | +0 |
| Vehicle | 105 | +0 |
| Thigh | 300 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -8 |
| Medium | 124 | -8 |
| Small | 132 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | +0 |
| Medium | 120 | +0 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 106 | -5 |
| 2kg - 2.5kg | 108 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | -3 |
| 2000-2200 Gm | 100 | -3 |
| 1600-1800 Gm | 95 | -8 |
| 1400_1500 Gm | 95 | -6 |
| 1300_1400Gm | 97 | -4 |
| Tandoori 1200-1300 Gm | 97 | -6 |
| Parent | 110 | +5 |
| Vehicle | 105 | +0 |
| Thigh | 300 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -2 |
| Medium | 120 | -2 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -4 |
| Medium | 122 | -4 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | -10 |
| 2000-2200 Gm | 103 | -11 |
| 1600-1800 Gm | 103 | -9 |
| 1400_1500 Gm | 101 | -11 |
| 1300_1400Gm | 101 | -9 |
| Tandoori 1200-1300 Gm | 103 | -7 |
| Parent | 100 | -5 |
| Vehicle | 105 | +0 |
| Thigh |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
share
Read more articles
Install Poultry Site
poultrysite.in