www.poultrysite.in| Location | Price | Change |
| Malegaon | 119 | -3 |
| Nasik | 122 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 120 | -5 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 120 | -5 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | +2 |
| 2000-2200 Gm | 102 | +4 |
| 1600-1800 Gm | 102 | +4 |
| 1400_1500 Gm | 105 | +7 |
| 1300_1400Gm | 108 | +10 |
| Tandoori 1200-1300 Gm | 110 | +10 |
| Parent | 150 | 0 |
| Vehicle | 110 | 0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 120 | +4 |
| Medium | 120 | +4 |
| Small | 132 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 160 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Telangana | 150 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 127 | 0 |
| Guntur | 127 | 0 |
| Ongole | 127 | 0 |
| Prakasham | 127 | 0 |
| Vijaywada | 127 | 0 |
| Vizag | 119 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 117 | -3 |
| Davanagere | 118 | -4 |
| Hassan | 117 | -3 |
| Hubli | 117 | -3 |
| Mahalingapur | 117 | -3 |
| Shimoga | 117 | -3 |
share
Read more articles