www.poultrysite.in| Location | Price | Change |
| Benguluru | 160 | 10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 137 | 0 |
| Karimnagar | 137 | 0 |
| Kurnool | 137 | 0 |
| Mehboobnagar | 137 | 0 |
| Nizamabad | 137 | 0 |
| Warangal | 137 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 117 | 0 |
| Guntur | 117 | 0 |
| Ongole | 117 | 0 |
| Prakasham | 117 | 0 |
| Vijaywada | 117 | 0 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 123 | +1 |
| 2000-2200 Gm | 125 | -2 |
| 1600-1800 Gm | 127 | 0 |
| 1400_1500 Gm | 130 | 0 |
| 1300_1400Gm | 140 | -10 |
| Tandoori 1200-1300 Gm | 145 | -10 |
| Parent | 145 | -10 |
| Vehicle | 115 | -5 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 144 | +6 |
| Medium | 144 | +6 |
| Small | 154 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 117 | 0 |
| Guntur | 117 | 0 |
| Ongole | 117 | 0 |
| Prakasham | 117 | 0 |
| Vijaywada | 117 | 0 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 136 | +2 |
| Chitradurga | 132 | +2 |
| Hubli | 136 | +2 |
| Shimoga | 130 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 137 | 0 |
| Karimnagar | 137 | 0 |
| Kurnool | 137 | 0 |
| Mehboobnagar | 137 | 0 |
| Nizamabad | 137 | 0 |
| Warangal | 137 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Belgaum | 118 | +6 |
| Davanagere | 115 | +5 |
| Hassan | 111 | +5 |
| Hubli | 118 | +6 |
| Mahalingapur | 118 | +6 |
| Shimoga | 111 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Benguluru | 150 | 0 |
share
Read more articles