www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 100 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 116 | +1 |
| BALASORE | 122 | -2 |
| BHADRAK | 120 | -3 |
| BHUBNESHWAR | 117 | -2 |
| BOLANGIR | 118 | +10 |
| BRAHAMPUR | 114 | +0 |
| CUTTACK | 117 | -2 |
| DHENKANAL | 115 | -2 |
| JAGATSINGHPUR | 117 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 103.10 | +5 |
| Indore IBFA | 103 | +5 |
| Ujjain | 103 | +5 |
| Ratlam | 103 | +5 |
| Bhopal Rajdhani Agro | 103 | +5 |
| Bhopal Open | 103 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 105 | +1 |
| Small | 113 | +1 |
| AURANGABAD | | |
| Mota | 105 | +1 |
| Small | 113 | +1 |
| BEGUSARAI | | |
| Mota | 103 | -1 |
| Small | 113 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | -1 |
| Marathvada | 102 | -2 |
| Miraj | 107 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 105 | -1 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 91 | +0 |
| Ajmer | 95 | +0 |
| Beawar | 95 | +0 |
| Jaipur | 92 | +0 |
| Khairtal | 92 | +0 |
| Kotputli | 91 | +0 |
| Kuchaman | 91 | +0 |
| Nawalgarh | 90 | +0 |
| Palsana | 91 | +0 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 115 | -3 |
| Benguluru | 123 | -3 |
| Davanagere | 118 | -4 |
| Hassan | 122 | -8 |
| Hubli | 115 | -3 |
| Mahalingapur | 115 | -3 |
| Mysuru | 123 | -5 |
| Shimoga | 121 | -9 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 97 | +8 |
| 2000-2200 Gm | 97 | +8 |
| 1600-1800 Gm | 97 | +8 |
| 1400_1500 Gm | 97 | +8 |
| 1300_1400Gm | 97 | +8 |
| Tandoori 1200-1300 Gm | 100 | +10 |
| Parent | 95 | +10 |
| Vehicle | 110 | -15 |
| Thigh | 235 |
share
Read more articles
www.poultrysite.in| Anantpur | 140 | +3 |
| Godavari | 133 | -2 |
| Guntur | 133 | +0 |
| Nellore | 140 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| NBCC RATE | | |
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| PHOENIX RATE |
share
Read more articles