www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -4 |
| Medium | 100 | -4 |
| Small | 110 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -10 |
| Medium | 102 | -10 |
| Small | 114 | -6 |
share
Read more articles
www.poultrysite.in| Anantpur | 127 | +0 |
| Godavari | 138 | +0 |
| Guntur | 138 | +0 |
| Nellore | 127 | +0 |
| Ongole | 138 | +0 |
| Vijaywada | 138 | +0 |
| Vizag | 121 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | +2 |
| Karimnagar | 130 | +2 |
| Kurnool | 130 | +2 |
| Mehboobnagar | 130 | +2 |
| Nizamabad | 130 | +2 |
| Warangal | 130 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
|
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 90 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | 0 |
| 2kg - 2.5kg | 92 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 92 | -14 |
| Small | 110 | -4 |
| AURANGABAD | | |
| Mota | 92 | -14 |
| Small | 110 | -4 |
| BEGUSARAI | | |
| Mota | 87 | -17 |
| Small | |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Ajitgarh | 82 | -3 |
| Ajmer | 87 | -3 |
| Beawar | 87 | -3 |
| Jaipur | 83 | -3 |
| Khairtal | 83 | -4 |
| Kotputli | 82 | -4 |
| Kuchaman | 82 | -3 |
| Nawalgarh | 81 | -3 |
| Palsana | 82 | -3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 104 | -6 |
| Medium | 104 | -6 |
| Small | 114 | -6 |
share
Read more articles