www.poultrysite.in| Category | Price | Change |
| Rate | 126 | +2 |
| Medium | 126 | +2 |
| Small | 122 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 126 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Haryana | 34 | +1 |
| Himachal Pradesh | 35 | +1 |
| Jammu Kashmir | 35 | +1 |
| Punjab | 34 | +1 |
| Rajasthan | 35 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 136 | 0 |
| Malegaon | 136 | 0 |
| Marathvada | 138 | 0 |
| Miraj | 138 | 0 |
| Mumbai | 141 | 0 |
| Nasik | 140 | 0 |
| Pune | 140 | 0 |
| Satara | 136 | 0 |
| Talegaon | 140 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 128 | -2 |
| Malegaon | 127 | -3 |
| Marathvada | 131 | -1 |
| Miraj | 131 | -2 |
| Mumbai | 134 | -1 |
| Nasik | 130 | -2 |
| Pune | 133 | -1 |
| Satara | 128 | -2 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | 0 |
| Medium | 124 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | -2 |
| Medium | 128 | -2 |
| Small | 126 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 100 | -8 |
| 1.7kg - 2kg | 112 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 136 | -2 |
| Malegaon | 136 | -2 |
| Marathvada | 138 | -2 |
| Miraj | 138 | 0 |
| Mumbai | 141 | -2 |
| Nasik | 140 | -2 |
| Pune | 140 | -2 |
| Satara | 136 | -2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 130 | 0 |
| Malegaon | 130 | 0 |
| Marathvada | 132 | -1 |
| Miraj | 133 | 0 |
| Mumbai | 135 | 0 |
| Nasik | 132 | -2 |
| Pune | 134 | 0 |
| Satara | 130 | 0 |
| Talegaon | 134 |
share
Read more articles