www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 127 | +11 |
| 1.7kg - 2kg | 136 | +10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 26 | +2 |
| Jharkhand | 26 | +2 |
| Uttar Pradesh | 28 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 118 | -4 |
| Malegaon | 123 | 0 |
| Marathvada | 118 | -6 |
| Miraj | 123 | -2 |
| Mumbai | 124 | -6 |
| Nasik | 122 | -4 |
| Pune | 124 | -4 |
| Satara | 118 | -4 |
| Talegaon | 12 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | -8 |
| Malegaon | 129 | -2 |
| Marathvada | 124 | -8 |
| Miraj | 129 | -5 |
| Mumbai | 130 | -8 |
| Nasik | 128 | -6 |
| Pune | 130 | -8 |
| Satara | 124 | -7 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 140 | +10 |
| 2000-2200 Gm | 137 | +7 |
| 1600-1800 Gm | 135 | +10 |
| 1400_1500 Gm | 135 | +10 |
| 1300_1400Gm | 132 | +7 |
| Tandoori 1200-1300 Gm | 132 | +7 |
| Parent | 140 | 0 |
| Vehicle | 80 | -10 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 134 | +4 |
| Medium | 134 | +4 |
| Small | 130 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 136 | +8 |
| Medium | 136 | +8 |
| Small | 134 | +6 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1 kg - 1.2 kg | 110 | |
| 1.8 kg - 2 kg | 128 | +6 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 116 | +8 |
| 1.7kg - 2kg | 126 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 122 | -4 |
| Malegaon | 123 | -2 |
| Marathvada | 124 | -3 |
| Miraj | 125 | -3 |
| Mumbai | 130 | -2 |
| Nasik | 126 | -2 |
| Pune | 128 | -4 |
| Satara | 122 | -3 |
| Talegaon | 1 |
share
Read more articles