www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 116 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.4kg - 1.7kg | 114 | +1 |
| 1.7kg - 2kg | 117 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 127 | -3 |
| Malegaon | 129 | -3 |
| Marathvada | 127 | -3 |
| Miraj | 121 | -3 |
| Mumbai | 134 | -3 |
| Nasik | 131 | -3 |
| Pune | 133 | -3 |
| Satara | 127 | -3 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 123 | -1 |
| Malegaon | 124 | -1 |
| Marathvada | 124 | 0 |
| Miraj | 119 | -1 |
| Mumbai | 130 | -1 |
| Nasik | 128 | 0 |
| Pune | 128 | -2 |
| Satara | 123 | -1 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 113 | +1 |
| 2000-2200 Gm | 116 | +1 |
| 1600-1800 Gm | 112 | +2 |
| 1400_1500 Gm | 112 | +2 |
| 1300_1400Gm | 110 | +2 |
| Tandoori 1200-1300 Gm | 110 | +2 |
| Parent | 115 | +5 |
| Vehicle | 105 | -20 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 116 | +8 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.4kg - 1.7kg | 113 | +13 |
| 1.7kg - 2kg | 116 | +11 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 130 | 0 |
| Malegaon | 132 | 0 |
| Marathvada | 130 | 0 |
| Miraj | 124 | 0 |
| Mumbai | 137 | 0 |
| Nasik | 134 | 0 |
| Pune | 136 | 0 |
| Satara | 130 | 0 |
| Talegaon | 136 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | +2 |
| Malegaon | 125 | +2 |
| Marathvada | 124 | 0 |
| Miraj | 120 | -1 |
| Mumbai | 131 | +2 |
| Nasik | 128 | +2 |
| Pune | 130 | +2 |
| Satara | 124 | +1 |
| Talegaon |
share
Read more articles