www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 120 | +6 |
| 2000-2200 Gm | 120 | +5 |
| 1600-1800 Gm | 118 | +6 |
| 1400_1500 Gm | 118 | +6 |
| 1300_1400Gm | 112 | +3 |
| Tandoori 1200-1300 Gm | 112 | +3 |
| Parent | 125 | +5 |
| Vehicle | 95 | -5 |
| T |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.4kg - 1.7kg | 107 | -7 |
| 1.7kg - 2kg | 114 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | 0 |
| Malegaon | 126 | 0 |
| Marathvada | 126 | 0 |
| Miraj | 121 | 0 |
| Mumbai | 129 | 0 |
| Nasik | 127 | 0 |
| Pune | 128 | 0 |
| Satara | 124 | 0 |
| Talegaon | 128 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 115 | -3 |
| Malegaon | 117 | -3 |
| Marathvada | 116 | -4 |
| Miraj | 114 | 0 |
| Mumbai | 121 | -2 |
| Nasik | 118 | -3 |
| Pune | 120 | -2 |
| Satara | 116 | -2 |
| Talegaon | 12 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 114 | +2 |
| 2000-2200 Gm | 115 | +3 |
| 1600-1800 Gm | 112 | +2 |
| 1400_1500 Gm | 112 | +2 |
| 1300_1400Gm | 109 | +2 |
| Tandoori 1200-1300 Gm | 109 | +2 |
| Parent | 120 | 0 |
| Vehicle | 100 | -10 |
|
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | +5 |
| Karimnagar | 140 | +5 |
| Kurnool | 140 | +5 |
| Mehboobnagar | 140 | +5 |
| Nizamabad | 140 | +5 |
| Warangal | 140 | +5 |
share
Read more articles