www.poultrysite.in| Location | Price | Change |
| Hyderabad | 150 | 0 |
| Karimnagar | 150 | 0 |
| Kurnool | 150 | 0 |
| Mehboobnagar | 150 | 0 |
| Nizamabad | 150 | 0 |
| Warangal | 150 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 142 | +9 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.5kg - 1.8kg | 135 | +13 |
| 1.8kg - 2.2kg | 140 | +13 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 128 | 0 |
| Malegaon | 128 | 0 |
| Marathvada | 130 | 0 |
| Miraj | 128 | 0 |
| Mumbai | 133 | 0 |
| Nasik | 132 | 0 |
| Pune | 132 | 0 |
| Satara | 128 | 0 |
| Talegaon | 132 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 122 | +2 |
| Malegaon | 121 | +1 |
| Marathvada | 124 | +2 |
| Miraj | 124 | +2 |
| Mumbai | 126 | +1 |
| Nasik | 124 | +2 |
| Pune | 126 | +2 |
| Satara | 121 | +1 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 131 | +5 |
| 2000-2200 Gm | 131 | +5 |
| 1600-1800 Gm | 126 | +5 |
| 1400_1500 Gm | 126 | +5 |
| 1300_1400Gm | 125 | +9 |
| Tandoori 1200-1300 Gm | 130 | +14 |
| Parent | 140 | 0 |
| Vehicle | 95 | -5 |
| T |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 142 | +4 |
| Medium | 142 | +4 |
| Small | 136 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 150 | +5 |
| Karimnagar | 150 | +5 |
| Kurnool | 150 | +5 |
| Mehboobnagar | 150 | +5 |
| Nizamabad | 150 | +5 |
| Warangal | 150 | +5 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 133 | +7 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 128 | 0 |
| Malegaon | 128 | 0 |
| Marathvada | 130 | 0 |
| Miraj | 128 | 0 |
| Mumbai | 133 | 0 |
| Nasik | 132 | 0 |
| Pune | 132 | 0 |
| Satara | 128 | 0 |
| Talegaon | 132 |
share
Read more articles