www.poultrysite.in| Location | Price | Change |
| ANGUL | 128 | +8 |
| BALASORE | 136 | +4 |
| BHADRAK | 134 | +4 |
| BHUBNESHWAR | 130 | +8 |
| BOLANGIR | 126 | +8 |
| BRAHAMPUR | 127 | +4 |
| CUTTACK | 132 | +8 |
| DHENKANAL | 130 | +9 |
| JAGATSINGHPUR | 130 | +8 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 116 | +3 |
| 2kg - 2.5kg | 122 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 121.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 112 | +9 |
| Benguluru | 115 | +5 |
| Davanagere | 115 | +7 |
| Hassan | 115 | +5 |
| Hubli | 112 | +9 |
| Mahalingapur | 112 | +9 |
| Mysuru | 115 | +5 |
| Shimoga | 115 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Barhi | 129 | +5 |
| Bharagora | 125 | +5 |
| Bokaro | 134 | +6 |
| Chatra | 128 | +4 |
| Deoghar | 130 | +5 |
| Garhwa | 120 | +3 |
| Giridih | 130 | +5 |
| Godarmana | 120 | +3 |
| Godda | 130 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | +6 |
| Malegaon | 104 | +8 |
| Marathvada | 104 | +6 |
| Miraj | 103 | +5 |
| Mumbai | 109 | +6 |
| Nasik | 108 | +8 |
| Pune | 108 | +6 |
| Satara | 104 | +8 |
| Talegaon | 108 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 113 | +0 |
| Malegaon | 115 | +0 |
| Marathvada | 110 | +0 |
| Miraj | 110 | +5 |
| Mumbai | 119 | +0 |
| Nasik | 117 | +0 |
| Pune | 117 | +0 |
| Satara | 113 | +0 |
| Talegaon | 117 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 116 | +2 |
| MEDIUM | 126 | +2 |
| SMALL | 134 | +2 |
| NBCC RATE | | |
| BIG (2KG+) | 116 | +2 |
| MEDIUM | 126 | +2 |
| SMALL | 134 | +2 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 110 | +4 |
| 2200-2600 Gm | 112 | +4 |
| 1600-1800 Gm | 110 | +4 |
| 1400_1500 Gm | 107 | +1 |
| 1300_1400Gm | 108 | +3 |
| Tandoori 1200-1300 Gm | 108 | +1 |
| Parent | 105 | +0 |
| Vehicle | 120 | +28 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Anantpur | 117 | +4 |
| Godavari | 123 | +5 |
| Guntur | 123 | +5 |
| Nellore | 117 | +4 |
| Ongole | 123 | +5 |
| Vijaywada | 123 | +5 |
| Vizag | 124 | +0 |
share
Read more articles