www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +0 |
| Medium | 136 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 137 | +0 |
| BALASORE | 145 | +0 |
| BHADRAK | 143 | +0 |
| BHUBNESHWAR | 138 | +0 |
| BOLANGIR | 131 | +0 |
| BRAHAMPUR | 131 | +0 |
| CUTTACK | 138 | +0 |
| DHENKANAL | 138 | +0 |
| JAGATSINGHPUR | 138 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 118 | +0 |
| Benguluru | 122 | +0 |
| Davanagere | 120 | +0 |
| Hassan | 122 | +0 |
| Hubli | 118 | +0 |
| Mahalingapur | 118 | +0 |
| Mysuru | 122 | +0 |
| Shimoga | 122 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 120 | +0 |
| Malegaon | 125 | +0 |
| Marathvada | 123 | +0 |
| Miraj | 123 | +0 |
| Mumbai | 127 | +0 |
| Nasik | 125 | +0 |
| Pune | 125 | +0 |
| Satara | 120 | +0 |
| Talegaon | 125 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 110 | +2 |
| Malegaon | 113 | +4 |
| Marathvada | 112 | +2 |
| Miraj | 114 | +2 |
| Mumbai | 117 | +4 |
| Nasik | 116 | +4 |
| Pune | 116 | +4 |
| Satara | 111 | +3 |
| Talegaon | 112 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 122 | +8 |
| 2200-2600 Gm | 122 | +8 |
| 1600-1800 Gm | 122 | +10 |
| 1400_1500 Gm | 122 | +12 |
| 1300_1400Gm | 116 | +6 |
| Tandoori 1200-1300 Gm | 116 | +6 |
| Parent | 120 | +5 |
| Vehicle | 126 | +6 |
| Thigh |
share
Read more articles
www.poultrysite.in| Anantpur | 126 | +3 |
| Godavari | 128 | +5 |
| Guntur | 128 | +5 |
| Nellore | 126 | +3 |
| Ongole | 128 | +5 |
| Vijaywada | 128 | +5 |
| Vizag | 124 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +0 |
| Medium | 136 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 128 | +6 |
| MEDIUM | 138 | +6 |
| SMALL | 146 | +6 |
| NBCC RATE | | |
| BIG (2KG+) | 128 | +6 |
| MEDIUM | 138 | +6 |
| SMALL | 146 | +6 |
| PHOENIX RATE |
share
Read more articles