www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 106 | -5 |
| 2kg - 2.5kg | 108 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 112 | -8 |
| BALASORE | 112 | -8 |
| BHADRAK | 112 | -7 |
| BHUBNESHWAR | 112 | -6 |
| BOLANGIR | 112 | -8 |
| BRAHAMPUR | 108 | -7 |
| CUTTACK | 112 | -6 |
| DHENKANAL | 112 | -6 |
| JAGATSINGHPUR | 112 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 125 | +0 |
| Benguluru | 132 | -8 |
| Davanagere | 132 | -3 |
| Hassan | 131 | -8 |
| Hubli | 125 | +0 |
| Mahalingapur | 125 | +0 |
| Mysuru | 132 | -5 |
| Shimoga | 131 | -8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 114 | +0 |
| Small | 122 | +0 |
| AURANGABAD •• | | |
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BEGUSARAI •• | | |
| Mota | 114 | +0 |
| Small | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 127 | +0 |
| Malegaon | 130 | +0 |
| Marathvada | 130 | +0 |
| Miraj | 132 | +0 |
| Mumbai | 134 | +0 |
| Nasik | 132 | +0 |
| Pune | 132 | +0 |
| Satara | 127 | +0 |
| Talegaon | 132 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 116 | -3 |
| Malegaon | 114 | -2 |
| Marathvada | 114 | -8 |
| Miraj | 117 | -7 |
| Mumbai | 120 | -5 |
| Nasik | 118 | -3 |
| Pune | 120 | -4 |
| Satara | 116 | -3 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | -3 |
| 2000-2200 Gm | 100 | -3 |
| 1600-1800 Gm | 95 | -8 |
| 1400_1500 Gm | 95 | -6 |
| 1300_1400Gm | 97 | -4 |
| Tandoori 1200-1300 Gm | 97 | -6 |
| Parent | 110 | +5 |
| Vehicle | 105 | +0 |
| Thigh | 300 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -2 |
| Medium | 120 | -2 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | -4 |
| MEDIUM | 128 | -4 |
| SMALL | 136 | -4 |
| NBCC RATE | | |
| BIG (2KG+) | 122 | -4 |
| MEDIUM | 128 | -4 |
| SMALL | 136 | -4 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Anantpur | 152 | +0 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 152 | +0 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 124 | -10 |
share
Read more articles
Install Poultry Site
poultrysite.in