www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 96 | -10 |
| BALASORE | 102 | -8 |
| BHADRAK | 100 | -8 |
| BHUBNESHWAR | 98 | -8 |
| BOLANGIR | 100 | -8 |
| BRAHAMPUR | 96 | -2 |
| CUTTACK | 98 | -8 |
| DHENKANAL | 98 | -8 |
| JAGATSINGHPUR | 96 | -9 |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | +0 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | +0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 114 | +0 |
| Malegaon | 116 | +0 |
| Marathvada | 114 | +0 |
| Miraj | 115 | +0 |
| Mumbai | 122 | +0 |
| Nasik | 118 | +0 |
| Pune | 120 | +0 |
| Satara | 114 | +0 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 106 | +0 |
| Marathvada | 104 | -1 |
| Miraj | 107 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 110 | +0 |
| Pune | 115 | +0 |
| Satara | 108 | -1 |
| Talegaon | 115 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +0 |
| Medium | 112 | +0 |
| Small | 128 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 102 | -2 |
| 2000-2200 Gm | 102 | +0 |
| 1600-1800 Gm | 93 | -4 |
| 1400_1500 Gm | 95 | -4 |
| 1300_1400Gm | 93 | -4 |
| Tandoori 1200-1300 Gm | 93 | -4 |
| Parent | 110 | +0 |
| Vehicle | 125 | +15 |
| Thigh | 260 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| PHOENIX RATE |
share
Read more articles
Install Poultry Site
poultrysite.in