www.poultrysite.in| Anantpur | 110 | -5 |
| Godavari | 110 | +0 |
| Guntur | 110 | +0 |
| Nellore | 105 | +0 |
| Ongole | 105 | -5 |
| Vijaywada | 110 | +0 |
| Vizag | 108 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 94 | |
| Baroda | 92 | |
| Bharuch | 92 | |
| Jambusar | 92 | |
| Palanpur | 93 | |
| Himmatnagar | 93 | |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 107 | +2 |
| 2kg - 2.5kg | 107 | +2 |
share
Read more articles