www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 114 | +2 |
| 2000-2200 Gm | 115 | +3 |
| 1600-1800 Gm | 112 | +2 |
| 1400_1500 Gm | 112 | +2 |
| 1300_1400Gm | 109 | +2 |
| Tandoori 1200-1300 Gm | 109 | +2 |
| Parent | 120 | 0 |
| Vehicle | 100 | -10 |
|
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | +5 |
| Karimnagar | 140 | +5 |
| Kurnool | 140 | +5 |
| Mehboobnagar | 140 | +5 |
| Nizamabad | 140 | +5 |
| Warangal | 140 | +5 |
share
Read more articles
www.poultrysite.in| Anantpur | 133 | +3 |
| Godavari | 143 | +5 |
| Guntur | 143 | +5 |
| Nellore | 133 | +3 |
| Ongole | 143 | +5 |
| Vijaywada | 143 | +5 |
| Vizag | 133 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 131 | +5 |
| Guntur | 128 | +5 |
| Ongole | 128 | +5 |
| Prakasham | 128 | +5 |
| Vijayawada | 123 | -3 |
| Vizag | 120 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 110 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 136 | +6 |
| BALASORE | 138 | +6 |
| BHADRAK | 138 | +7 |
| BHUBNESHWAR | 136 | +6 |
| BOLANGIR | 136 | +6 |
| BRAHAMPUR | 128 | +2 |
| CUTTACK | 136 | +6 |
| DHENKANAL | 136 | +6 |
| JAGATSINGHPUR | 136 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 122 | +2 |
| Arwal | 122 | +2 |
| Begusarai | 118 | +3 |
| Buxar | 122 | +2 |
| Darbhanga | 118 | +2 |
| Gaya | 122 | +5 |
| Gopalganj | 122 | +4 |
| Khagaria | 118 | +3 |
| Mohaniya | 122 |
share
Read more articles