www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 110 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | -5 |
| Malegaon | 126 | -5 |
| Marathvada | 126 | -3 |
| Miraj | 121 | -2 |
| Mumbai | 129 | -7 |
| Nasik | 127 | -6 |
| Pune | 128 | -7 |
| Satara | 124 | -5 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 118 | -1 |
| Malegaon | 120 | 0 |
| Marathvada | 120 | 0 |
| Miraj | 114 | -2 |
| Mumbai | 123 | -3 |
| Nasik | 121 | 0 |
| Pune | 122 | -2 |
| Satara | 118 | -1 |
| Talegaon | 122 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 112 | -1 |
| 2000-2200 Gm | 112 | -4 |
| 1600-1800 Gm | 110 | -2 |
| 1400_1500 Gm | 110 | -2 |
| 1300_1400Gm | 107 | -3 |
| Tandoori 1200-1300 Gm | 107 | -3 |
| Parent | 120 | +5 |
| Vehicle | 110 | +5 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | 0 |
| Medium | 126 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | +2 |
| Medium | 128 | +2 |
| Small | 128 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 120 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles