www.poultrysite.in| Category | Price | Change |
| Rate | 128 | +0 |
| Medium | 128 | +0 |
| Small | 134 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 125 | +5 |
| Karimnagar | 125 | +5 |
| Kurnool | 125 | +5 |
| Mehboobnagar | 125 | +5 |
| Nizamabad | 125 | +5 |
| Warangal | 125 | +5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 128 | -2 |
| Medium | 132 | -2 |
| Small | 136 | -8 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 112 | -3 |
| 2kg - 2.5kg | 115 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 110 | +0 |
| Marathvada | 105 | +0 |
| Miraj | 100 | +0 |
| Mumbai | 114 | +0 |
| Nasik | 112 | +0 |
| Pune | 112 | +0 |
| Satara | 108 | +0 |
| Talegaon | 112 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 94 | +2 |
| Malegaon | 93 | +2 |
| Marathvada | 96 | +2 |
| Miraj | 92 | +2 |
| Mumbai | 101 | +2 |
| Nasik | 98 | +2 |
| Pune | 100 | +2 |
| Satara | 94 | +2 |
| Talegaon | 100 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 103 | -2 |
| 2200-2600 Gm | 103 | -2 |
| 1600-1800 Gm | 103 | -6 |
| 1400_1500 Gm | 104 | -3 |
| 1300_1400Gm | 105 | -5 |
| Tandoori 1200-1300 Gm | 115 | +5 |
| Parent | 100 | -5 |
| Vehicle | 90 | -25 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Hyderabad | 120 | +0 |
| Karimnagar | 120 | +0 |
| Kurnool | 120 | +0 |
| Mehboobnagar | 120 | +0 |
| Nizamabad | 120 | +0 |
| Warangal | 120 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 134 | +0 |
| Small | 144 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 117 | 0 |
share
Read more articles
Install Poultry Site
poultrysite.in