www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | +3 |
| 2000-2200 Gm | 105 | +3 |
| 1600-1800 Gm | 105 | +3 |
| 1400_1500 Gm | 105 | 0 |
| 1300_1400Gm | 108 | 0 |
| Tandoori 1200-1300 Gm | 110 | 0 |
| Parent | 145 | -10 |
| Vehicle | 100 | -5 |
| Th |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | 0 |
| Medium | 124 | 0 |
| Small | 138 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 120 | 0 |
| Medium | 120 | 0 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Size (kg) | Price (kg) | Change |
| 1.6 - 1.8 | 104 | -2 |
| 1.8 - 2.0 | 106 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 109 | -8 |
| Kolar | 107 | -8 |
| Mysuru | 109 | -6 |
| Tumkur | 109 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | +4 |
| Medium | 124 | +4 |
| Small | 134 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 119 | -3 |
| Nasik | 122 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 120 | -5 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 120 | -5 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | +2 |
| 2000-2200 Gm | 102 | +4 |
| 1600-1800 Gm | 102 | +4 |
| 1400_1500 Gm | 105 | +7 |
| 1300_1400Gm | 108 | +10 |
| Tandoori 1200-1300 Gm | 110 | +10 |
| Parent | 150 | 0 |
| Vehicle | 110 | 0 |
|
share
Read more articles