www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 119 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 124 | +1 |
| Ahmedabad | 124 | +1 |
| Baroda | 124 | +1 |
| Bharuch | 124 | +1 |
| Modasa | 124 | +1 |
| Palanpur | 124 | +1 |
| Valsand | 120 | +8 |
| Navsari | 120 | +8 |
| Manglore | 120 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 132 | -2 |
| BALASORE | 138 | -3 |
| BHADRAK | 136 | -3 |
| BHUBNESHWAR | 133 | -3 |
| BOLANGIR | 133 | +3 |
| BRAHAMPUR | 143 | +8 |
| CUTTACK | 133 | -3 |
| DHENKANAL | 132 | -3 |
| JAGATSINGHPUR | 133 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 115.10 | -3 |
| Indore IBFA | 115 | -3 |
| Ujjain | 115 | -3 |
| Ratlam | 115 | -3 |
| Bhopal Rajdhani Agro | 115 | -3 |
| Bhopal Open (2kg+) | 115 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| AURANGABAD •• | | |
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| BEGUSARAI •• | | |
| Mota | 124.25 | +1 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 106 | +0 |
| Ajmer | 110 | +0 |
| Beawar | 110 | +0 |
| Jaipur | 107 | +0 |
| Khairtal | 107 | +0 |
| Kotputli | 106 | +0 |
| Kuchaman | 106 | +0 |
| Nawalgarh | 105 | +0 |
| Palsana | 106 | +0 |
| S |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 123 | +3 |
| Benguluru | 127 | +2 |
| Davanagere | 125 | +2 |
| Hassan | 127 | +2 |
| Hubli | 123 | +3 |
| Mahalingapur | 123 | +3 |
| Mysuru | 127 | +2 |
| Shimoga | 127 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 125 | +5 |
| Malegaon | 130 | +5 |
| Marathvada | 128 | +5 |
| Miraj | 128 | +5 |
| Mumbai | 132 | +5 |
| Nasik | 130 | +5 |
| Pune | 130 | +5 |
| Satara | 125 | +5 |
| Talegaon | 130 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 116 | +4 |
| Malegaon | 118 | +4 |
| Marathvada | 118 | +4 |
| Miraj | 116 | +2 |
| Mumbai | 121 | +3 |
| Nasik | 120 | +2 |
| Pune | 120 | +2 |
| Satara | 116 | +4 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 115 | -3 |
| 2000-2200 Gm | 118 | +0 |
| 1600-1800 Gm | 115 | -3 |
| 1400_1500 Gm | 115 | -3 |
| 1300_1400Gm | 110 | -3 |
| Tandoori 1200-1300 Gm | 110 | -3 |
| Parent | 120 | +0 |
| Vehicle | 115 | +30 |
| Thigh | |
share
Read more articles