www.poultrysite.in| Category | Price | Change |
| Mota | 118 | +4 |
| Medium | 118 | +4 |
| Small | 144 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 125 | +5 |
| Godavari | 130 | 0 |
| Guntur | 130 | 0 |
| Nellore | 125 | +5 |
| Ongole | 130 | 0 |
| Vijaywada | 130 | 0 |
| Vizag | 119 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 122 | 0 |
| Karimnagar | 122 | 0 |
| Kurnool | 122 | 0 |
| Mehboobnagar | 122 | 0 |
| Nizamabad | 122 | 0 |
| Warangal | 122 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | +3 |
| 2000-2200 Gm | 110 | +8 |
| 1600-1800 Gm | 110 | +8 |
| 1400_1500 Gm | 115 | +10 |
| 1300_1400Gm | 128 | +18 |
| Tandoori 1200-1300 Gm | 130 | +18 |
| Parent | 150 | 0 |
| Vehicle | 100 | +5 |
|
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 122 | +6 |
| Medium | 126 | +6 |
| Small | 146 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 125 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 114 | +4 |
| Medium | 114 | +4 |
| Small | 138 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 122 | 0 |
| Karimnagar | 122 | 0 |
| Kurnool | 122 | 0 |
| Mehboobnagar | 122 | 0 |
| Nizamabad | 122 | 0 |
| Warangal | 122 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 112 | 0 |
| Guntur | 112 | 0 |
| Ongole | 112 | 0 |
| Prakasham | 112 | 0 |
| Vijaywada | 112 | 0 |
| Vizag | 100 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Wankaner | 115 | +5 |
share
Read more articles